| Flights departing from: | ||
|---|---|---|
| San Antonio, TX | ||
| (SAT-San Antonio International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| 552 | 12:02 AM | Landed | ||
| Dallas, TX | 611 | 12:06 AM | Arrived | |
| Chicago, IL | 3631 | 06:35 AM | Arrived | |
| Santa Fe, NM | 180 | 08:19 AM | Landed | |
| Washington, DC | 3643 | 12:03 PM | In Flight | |
| Chicago, IL | 3619 | 01:35 PM | In Flight | |
| Washington, DC | 3676 | 04:53 PM | Scheduled | |
| Mexico City | Aeromexico | 613 | 07:10 AM | Scheduled |
| Monterrey | Aeromexico | 2301 | 02:00 PM | Scheduled |
| Mexico City | Aeromexico | 633 | 01:45 PM | Scheduled |
| Mexico City | Aeromexico | 635 | 06:45 PM | Scheduled |
| Mexico City | Air Jet | 2953 | 08:32 PM | Landed |
| Mexico City | Air Jet | 2951 | 10:06 AM | Landed |
| Atlanta, GA | Airtran Airways | 656 | 06:22 AM | Arrived |
| Atlanta, GA | Airtran Airways | 654 | 12:31 PM | Arrived |
| Atlanta, GA | Airtran Airways | 663 | 05:08 PM | Scheduled |
| Dallas, TX | American | 1284 | 08:31 PM | Arrived |
| Dallas, TX | American | 686 | 06:03 AM | Arrived |
| Dallas, TX | American | 1572 | 06:25 AM | Arrived |
| Dallas, TX | American | 493 | 08:14 AM | Arrived |
| Dallas, TX | American | 1472 | 09:51 AM | Arrived |
| Dallas, TX | American | 563 | 09:52 AM | Arrived |
| Dallas, TX | American | 545 | 10:56 AM | Arrived |
| Dallas, TX | American | 450 | 11:34 AM | Arrived |
| Dallas, TX | American | 477 | 12:50 PM | Arrived |
| Dallas, TX | American | 2583 | 02:04 PM | In Flight |
| Chicago, IL | American | 1424 | 02:10 PM | In Flight |
| Dallas, TX | American | 1892 | 03:33 PM | Scheduled |
| Dallas, TX | American | 823 | 03:53 PM | Scheduled |
| Dallas, TX | American | 504 | 05:03 PM | Scheduled |
| Dallas, TX | American | 879 | 05:56 PM | Scheduled |
| Chicago, IL | American Eagle | 3757 | 06:51 PM | Arrived |
| Chicago, IL | American Eagle | 3687 | 07:06 AM | Arrived |
| Chicago, IL | American Eagle | 3757 | 06:42 PM | Scheduled |
| Del Rio, TX | Ameriflight | 1205 | 07:36 AM | Landed |
| Corpus Christi, TX | Ameriflight | 1830 | 07:45 AM | Arrived |
| Detroit, MI | Atlantic Southeast Airlines | 4942 | 07:22 PM | Arrived |
| Detroit, MI | Atlantic Southeast Airlines | 5376 | 07:23 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4623 | 11:43 AM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5239 | 02:03 PM | In Flight |
| Del Rio, TX | Baron Aviation Services | 8282 | 07:46 AM | Landed |
| Houston, TX | Colgan Air | 4954 | 09:36 AM | Arrived |
| Houston, TX | Colgan Air | 4955 | 02:41 PM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5856 | 06:54 AM | Arrived |
| Minneapolis, MN | Compass Airlines | 5722 | 11:52 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 774 | 06:38 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 553 | 08:07 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2132 | 12:26 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1790 | 01:43 PM | In Flight |
| Atlanta, GA | Delta Air Lines | 937 | 04:28 PM | Scheduled |
| Sarasota, FL | Executive Jet Aviation | 738 | 02:06 PM | In Flight |
| Memphis, TN | Express Airlines | 3361 | 07:00 AM | Arrived |
| Salt Lake City, UT | Express Airlines | 3510 | 06:05 AM | Arrived |
| New York, NY | Express Airlines | 3500 | 07:16 AM | Arrived |
| Detroit, MI | Express Airlines | 3461 | 01:02 PM | In Flight |
| Memphis, TN | Federal Express | 2312 | 10:45 PM | Arrived |
| Memphis, TN | Federal Express | 628 | 07:54 AM | Arrived |
| Los Angeles, CA | Five Star Airlines | 703 | 06:11 PM | Arrived |
| Denver, CO | Frontier | 686 | 02:44 PM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2831 | 07:02 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2825 | 06:09 AM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2718 | 02:15 PM | In Flight |
| Phoenix, AZ | Mesa Airlines | 2831 | 06:46 PM | Scheduled |
| San Jose del Cabo | Presidential Air | 6 | 06:34 PM | Landed |
| Mexico City | Servicios Aereos Litoral | 613 | 07:02 AM | Landed |
| Monterrey | Servicios Aereos Litoral | 2301 | 02:31 PM | In Flight |
| Mexico City | Servicios Aereos Litoral | 633 | 01:41 PM | In Flight |
| Denver, CO | Sky West | 5525 | 07:46 PM | Arrived |
| Los Angeles, CA | Sky West | 6300 | 05:44 AM | Arrived |
| San Francisco, CA | Sky West | 5523 | 06:11 AM | Arrived |
| Denver, CO | Sky West | 5483 | 02:26 PM | In Flight |
| Salt Lake City, UT | Sky West | 4618 | 02:20 PM | In Flight |
| Phoenix, AZ | Southwest | 130 | 06:58 PM | Arrived |
| El Paso, TX | Southwest | 246 | 07:48 PM | Arrived |
| Dallas, TX | Southwest | 163 | 08:43 PM | Arrived |
| Denver, CO | Southwest | 2183 | 07:31 PM | Arrived |
| Las Vegas, NV | Southwest | 419 | 07:11 PM | Arrived |
| Dallas, TX | Southwest | 1166 | 07:58 AM | Arrived |
| Houston, TX | Southwest | 3235 | 08:45 AM | Arrived |
| Denver, CO | Southwest | 1225 | 07:43 AM | Arrived |
| Harlingen, TX | Southwest | 3501 | 09:33 AM | Arrived |
| Baltimore, MD | Southwest | 2078 | 07:12 AM | Arrived |
| Dallas, TX | Southwest | 764 | 09:49 AM | Arrived |
| Phoenix, AZ | Southwest | 3769 | 08:34 AM | Arrived |
| Las Vegas, NV | Southwest | 2206 | 08:00 AM | Arrived |
| El Paso, TX | Southwest | 3057 | 10:04 AM | Arrived |
| Houston, TX | Southwest | 2327 | 11:01 AM | Arrived |
| Dallas, TX | Southwest | 1193 | 11:36 AM | Arrived |
| Dallas, TX | Southwest | 2295 | 01:03 PM | Arrived |
| Tampa, FL | Southwest | 3294 | 12:06 PM | Arrived |
| Orlando, FL | Southwest | 490 | 12:32 PM | In Flight |
| Los Angeles, CA | Southwest | 1845 | 12:40 PM | In Flight |
| Dallas, TX | Southwest | 578 | 02:49 PM | Scheduled |
| Chicago, IL | Southwest | 1106 | 01:55 PM | In Flight |
| Phoenix, AZ | Southwest | 2355 | 01:58 PM | In Flight |
| Nashville, TN | Southwest | 2386 | 03:19 PM | Scheduled |
| Las Vegas, NV | Southwest | 2165 | 02:33 PM | In Flight |
| San Diego, CA | Southwest | 869 | 02:49 PM | Scheduled |
| Denver, CO | Southwest | 2154 | 04:14 PM | Scheduled |
| Dallas, TX | Southwest | 1056 | 05:25 PM | Scheduled |
| Houston, TX | Southwest | 853 | 06:20 PM | Scheduled |
| Las Vegas, NV | Southwest | 738 | 05:30 PM | Scheduled |
| Dallas, TX | Southwest | 2178 | 07:25 PM | Scheduled |
| Houston, TX | United | 1136 | 05:39 AM | Arrived |
| Houston, TX | United | 1137 | 08:40 AM | Arrived |
| Houston, TX | United | 7 | 08:42 AM | Arrived |
| Denver, CO | United | 369 | 09:12 AM | Arrived |
| Houston, TX | United | 1237 | 02:21 PM | In Flight |
| Louisville, KY | United Parcel Service | 789 | 10:00 PM | Arrived |
| Laredo, TX | United Parcel Service | 782 | 07:19 AM | Landed |
| Charlotte, NC | Us Airways | 1896 | 07:04 AM | Arrived |
| Phoenix, AZ | Us Airways | 679 | 08:08 AM | Arrived |
| Charlotte, NC | Us Airways | 1902 | 01:14 PM | In Flight |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 60° F |
|---|---|---|
| San Antonio, TX | Cloudy | |
| (SAT-San Antonio International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Chicago, IL | 3638 | 10:09 PM | Arrived | |
| Durant, OK | 552 | 10:11 PM | Arrived | |
| Mc Allen, TX | 611 | 11:05 PM | Arrived | |
| Tyler, TX | 701 | 01:33 AM | Arrived | |
| Washington, DC | 3622 | 11:18 AM | Arrived | |
| Chicago, IL | 3678 | 12:42 PM | Arrived | |
| Denver, CO | 3651 | 02:17 PM | Arrived | |
| Denver, CO | 3687 | 06:58 PM | Scheduled | |
| Washington, DC | 3657 | 09:09 PM | Scheduled | |
| Mexico City | Aeromexico | 632 | 12:17 PM | Scheduled |
| Monterrey | Aeromexico | 2300 | 12:51 PM | Scheduled |
| Mexico City | Aeromexico | 634 | 05:16 PM | Scheduled |
| Mexico City | Air Jet | 2950 | 09:03 AM | Arrived |
| Atlanta, GA | Airtran Airways | 653 | 10:19 PM | Arrived |
| Atlanta, GA | Airtran Airways | 657 | 11:34 AM | Arrived |
| Atlanta, GA | Airtran Airways | 659 | 04:33 PM | In Flight |
| Atlanta, GA | Airtran Airways | 653 | 10:25 PM | Scheduled |
| Waco, TX | Allegiant Air | 5042 | 03:53 PM | Planned |
| Dallas, TX | American | 1667 | 10:12 PM | Arrived |
| Dallas, TX | American | 1163 | 11:55 PM | Arrived |
| Dallas, TX | American | 1619 | 11:59 PM | Arrived |
| Dallas, TX | American | 1127 | 01:13 AM | Arrived |
| Dallas, TX | American | 1839 | 08:33 AM | Scheduled |
| Dallas, TX | American | 1331 | 09:48 AM | Arrived |
| Dallas, TX | American | 1391 | 11:52 AM | Arrived |
| Dallas, TX | American | 1373 | 01:01 PM | Arrived |
| Chicago, IL | American | 875 | 01:05 PM | Arrived |
| Dallas, TX | American | 1264 | 02:15 PM | Arrived |
| Dallas, TX | American | 2031 | 02:50 PM | In Flight |
| Dallas, TX | American | 578 | 04:00 PM | Scheduled |
| Dallas, TX | American | 1426 | 04:32 PM | Scheduled |
| Dallas, TX | American | 1113 | 07:47 PM | Scheduled |
| Dallas, TX | American | 1667 | 08:30 PM | Scheduled |
| Dallas, TX | American | 1619 | 09:34 PM | Scheduled |
| Dallas, TX | American | 1179 | 10:30 PM | Scheduled |
| Dallas, TX | American | 1127 | 11:43 PM | Scheduled |
| Chicago, IL | American Eagle | 3686 | 09:47 PM | Arrived |
| Chicago, IL | American Eagle | 3869 | 05:47 PM | Scheduled |
| Chicago, IL | American Eagle | 3686 | 09:36 PM | Scheduled |
| Corpus Christi, TX | Ameriflight | 1829 | 08:56 PM | Arrived |
| Detroit, MI | Atlantic Southeast Airlines | 5317 | 10:04 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4623 | 10:27 AM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5239 | 12:02 PM | Arrived |
| Detroit, MI | Atlantic Southeast Airlines | 5317 | 10:13 PM | Scheduled |
| Del Rio, TX | Baron Aviation Services | 7283 | 08:52 PM | Arrived |
| Houston, TX | Colgan Air | 4886 | 11:41 PM | Arrived |
| Houston, TX | Colgan Air | 4955 | 03:55 PM | Scheduled |
| Detroit, MI | Compass Airlines | 5829 | 10:41 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 953 | 08:49 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1630 | 10:16 PM | Arrived |
| Oklahoma City, OK | Delta Air Lines | 8943 | 12:19 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2132 | 10:57 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1790 | 12:20 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 937 | 03:37 PM | In Flight |
| Atlanta, GA | Delta Air Lines | 1871 | 04:53 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1630 | 10:13 PM | Scheduled |
| College Station, TX | Executive Jet Aviation | 914 | 12:45 PM | Arrived |
| Fort Worth, TX | Executive Jet Aviation | 698 | 03:48 PM | Planned |
| Salt Lake City, UT | Express Airlines | 3506 | 08:49 PM | Arrived |
| Memphis, TN | Express Airlines | 3396 | 09:31 PM | Arrived |
| New York, NY | Express Airlines | 3433 | 09:52 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3460 | 11:46 AM | Arrived |
| Memphis, TN | Express Airlines | 3576 | 05:49 PM | Scheduled |
| New York, NY | Express Airlines | 3433 | 10:03 PM | Scheduled |
| Memphis, TN | Federal Express | 1416 | 06:13 AM | Arrived |
| Memphis, TN | Federal Express | 379 | 05:33 PM | Planned |
| Denver, CO | Frontier | 687 | 02:05 PM | Arrived |
| Houston, TX | Martinaire | 806 | 10:28 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2762 | 01:10 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2766 | 04:36 PM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2770 | 06:44 PM | Scheduled |
| Mexico City | Servicios Aereos Litoral | 612 | 09:39 PM | Arrived |
| Mexico City | Servicios Aereos Litoral | 632 | 12:28 PM | Arrived |
| Monterrey | Servicios Aereos Litoral | 2300 | 01:56 PM | Arrived |
| Los Angeles, CA | Sky West | 374M | 11:45 PM | Arrived |
| Denver, CO | Sky West | 5530 | 12:01 AM | Arrived |
| Salt Lake City, UT | Sky West | 4618 | 01:09 PM | Arrived |
| Los Angeles, CA | Sky West | 363V | 01:27 PM | Arrived |
| San Francisco, CA | Sky West | 558V | 05:05 PM | In Flight |
| Minneapolis, MN | Sky West | 4785 | 05:07 PM | Scheduled |
| Salt Lake City, UT | Sky West | 4471 | 08:26 PM | Scheduled |
| Chicago, IL | Sky West | 746P | 08:53 PM | Scheduled |
| El Paso, TX | Southwest | 1831 | 09:19 PM | Arrived |
| Houston, TX | Southwest | 103 | 09:30 PM | Arrived |
| Phoenix, AZ | Southwest | 2068 | 09:34 PM | Arrived |
| Denver, CO | Southwest | 313 | 09:36 PM | Arrived |
| Las Vegas, NV | Southwest | 1539 | 10:50 PM | Arrived |
| Dallas, TX | Southwest | 3501 | 08:46 AM | Arrived |
| Dallas, TX | Southwest | 961 | 10:22 AM | Arrived |
| Houston, TX | Southwest | 2263 | 10:52 AM | Arrived |
| Denver, CO | Southwest | 3294 | 11:21 AM | Arrived |
| Nashville, TN | Southwest | 1612 | 11:29 AM | Arrived |
| Dallas, TX | Southwest | 1845 | 11:49 AM | Arrived |
| Harlingen, TX | Southwest | 2295 | 12:38 PM | Arrived |
| Chicago, IL | Southwest | 1087 | 12:52 PM | Arrived |
| Phoenix, AZ | Southwest | 1146 | 01:12 PM | Arrived |
| Dallas, TX | Southwest | 2165 | 01:23 PM | Arrived |
| Orlando, FL | Southwest | 869 | 01:34 PM | Arrived |
| San Diego, CA | Southwest | 578 | 01:58 PM | Arrived |
| Las Vegas, NV | Southwest | 2386 | 02:20 PM | Arrived |
| El Paso, TX | Southwest | 627 | 03:16 PM | In Flight |
| Baltimore, MD | Southwest | 986 | 04:12 PM | In Flight |
| Dallas, TX | Southwest | 9000 | 04:32 PM | Planned |
| Dallas, TX | Southwest | 738 | 04:36 PM | Scheduled |
| Los Angeles, CA | Southwest | 1056 | 04:40 PM | In Flight |
| Houston, TX | Southwest | 499 | 04:49 PM | Scheduled |
| Las Vegas, NV | Southwest | 853 | 05:30 PM | Scheduled |
| Tampa, FL | Southwest | 781 | 06:26 PM | Scheduled |
| Phoenix, AZ | Southwest | 2178 | 06:51 PM | Scheduled |
| Houston, TX | Southwest | 1949 | 07:14 PM | Scheduled |
| Dallas, TX | Southwest | 844 | 07:21 PM | Scheduled |
| Denver, CO | Southwest | 1268 | 08:05 PM | Scheduled |
| Dallas, TX | Southwest | 946 | 08:23 PM | Scheduled |
| Las Vegas, NV | Southwest | 1137 | 10:03 PM | Scheduled |
| Washington, DC | United | 384 | 09:23 PM | Arrived |
| Houston, TX | United | 1230 | 09:58 PM | Arrived |
| Newark, NJ | United | 1660 | 10:14 PM | Arrived |
| Houston, TX | United | 1501 | 01:02 PM | Arrived |
| Houston, TX | United | 1079 | 03:43 PM | Scheduled |
| Houston, TX | United | 6 | 05:01 PM | Scheduled |
| Houston, TX | United | 1134 | 06:44 PM | Scheduled |
| Houston, TX | United | 1490 | 08:17 PM | Scheduled |
| Houston, TX | United | 1230 | 10:19 PM | Scheduled |
| Louisville, KY | United Parcel Service | 784 | 06:22 AM | Arrived |
| Phoenix, AZ | Us Airways | 209 | 10:40 PM | Arrived |
| Charlotte, NC | Us Airways | 1895 | 11:38 AM | Arrived |
| Charlotte, NC | Us Airways | 1899 | 08:19 PM | Scheduled |
| Phoenix, AZ | Us Airways | 209 | 10:42 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual