| Flights departing from: | ![]() | 36° F |
|---|---|---|
| San Antonio, TX | Cloudy | |
| (SAT-San Antonio International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Chicago, IL | 3705 | 11:42 AM | Arrived | |
| Washington, DC | 3704 | 11:50 AM | Arrived | |
| Denver, CO | 3609 | 08:55 AM | Scheduled | |
| Chicago, IL | 3608 | 09:40 AM | Scheduled | |
| Chicago, IL | 3708 | 05:47 PM | Scheduled | |
| Mexico City | Aeromexico | 635 | 06:40 PM | Scheduled |
| Mexico City | Aeromexico | 613 | 07:40 AM | Scheduled |
| Monterrey | Aeromexico | 2301 | 02:15 PM | Scheduled |
| Mexico City | Aeromexico | 633 | 02:20 PM | Scheduled |
| Cancun | Airtran Airways | 76 | 11:24 AM | Landed |
| Mexico City | Airtran Airways | 33 | 02:39 PM | Landed |
| Atlanta, GA | Airtran Airways | 9307 | 02:52 PM | Arrived |
| Atlanta, GA | Airtran Airways | 1780 | 03:59 PM | Arrived |
| Atlanta, GA | Airtran Airways | 480 | 06:05 PM | Arrived |
| Houston, TX | Airtran Airways | 491 | 08:32 PM | Arrived |
| Atlanta, GA | Airtran Airways | 1234 | 06:26 AM | Scheduled |
| Cancun | Airtran Airways | 76 | 10:00 AM | Scheduled |
| Mexico City | Airtran Airways | 33 | 11:40 AM | Scheduled |
| Atlanta, GA | Airtran Airways | 1780 | 04:03 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 78 | 05:45 PM | Scheduled |
| Killeen, TX | Allegiant Air | 8502 | 03:36 PM | Arrived |
| Dallas, TX | American | 1292 | 11:55 AM | Arrived |
| Dallas, TX | American | 1008 | 01:10 PM | Arrived |
| Dallas, TX | American | 1146 | 02:10 PM | Arrived |
| Dallas, TX | American | 2238 | 03:15 PM | Arrived |
| Dallas, TX | American | 1626 | 05:12 PM | Arrived |
| Dallas, TX | American | 1754 | 06:12 PM | Arrived |
| Dallas, TX | American | 517 | 05:49 AM | In Flight |
| Dallas, TX | American | 2065 | 06:49 AM | Planned |
| Chicago, IL | American Eagle | 3847 | 02:05 PM | Arrived |
| Chicago, IL | American Eagle | 3783 | 07:40 AM | Scheduled |
| Chicago, IL | American Eagle | 3847 | 02:06 PM | Scheduled |
| Memphis, TN | Atlantic Southeast Airlines | 5297 | 02:03 PM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 6053 | 02:52 PM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5192 | 07:10 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4113 | 08:55 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4112 | 11:46 AM | Scheduled |
| Memphis, TN | Atlantic Southeast Airlines | 5297 | 02:10 PM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 6112 | 02:55 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5312 | 05:45 PM | Scheduled |
| Houston, TX | Colgan Air | 4936 | 01:29 PM | Arrived |
| Houston, TX | Colgan Air | 4967 | 04:48 PM | Arrived |
| Houston, TX | Colgan Air | 4936 | 01:27 PM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5765 | 11:41 AM | Arrived |
| Dallas, TX | Corporate Wings | 304 | 01:23 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1641 | 10:51 AM | Arrived |
| Minneapolis, MN | Delta Air Lines | 9931 | 11:22 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1790 | 01:40 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 937 | 04:38 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 774 | 06:42 AM | Scheduled |
| New York, NY | Delta Air Lines | 2068 | 07:22 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1641 | 10:46 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2132 | 12:17 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1790 | 01:37 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 937 | 04:38 PM | Scheduled |
| Dallas, TX | Executive Jet Aviation | 624 | 05:40 AM | In Flight |
| Detroit, MI | Express Airlines | 3295 | 01:12 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3294 | 11:52 AM | Scheduled |
| Detroit, MI | Express Airlines | 3295 | 12:58 PM | Scheduled |
| Monterrey | Maersk Air I/S | 1961 | 05:30 PM | Scheduled |
| Charlotte, NC | Mesa Airlines | 2610 | 01:04 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2824 | 02:15 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2823 | 06:33 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2819 | 11:08 AM | Scheduled |
| Charlotte, NC | Mesa Airlines | 2610 | 01:03 PM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2824 | 02:09 PM | Scheduled |
| Charlotte, NC | Mesa Airlines | 2679 | 05:29 PM | Scheduled |
| Monterrey | Servicios Aereos Litoral | 2301 | 02:13 PM | Landed |
| Mexico City | Servicios Aereos Litoral | 633 | 02:16 PM | Landed |
| Mexico City | Servicios Aereos Litoral | 635 | 06:37 PM | Landed |
| Mexico City | Servicios Aereos Litoral | 613 | 07:41 AM | Planned |
| Salt Lake City, UT | Sky West | 4618 | 02:26 PM | Arrived |
| Los Angeles, CA | Sky West | 6431 | 01:54 PM | Arrived |
| San Francisco, CA | Sky West | 5593 | 03:38 PM | Arrived |
| Washington, DC | Sky West | 310T | 04:54 PM | Arrived |
| Los Angeles, CA | Sky West | 6361 | 05:14 PM | Arrived |
| San Francisco, CA | Sky West | 6241 | 07:24 AM | Scheduled |
| Los Angeles, CA | Sky West | 6341 | 01:56 PM | Scheduled |
| Salt Lake City, UT | Sky West | 4618 | 02:23 PM | Scheduled |
| San Francisco, CA | Sky West | 5388 | 03:31 PM | Scheduled |
| Washington, DC | Sky West | 594K | 04:54 PM | Scheduled |
| Orlando, FL | Southwest | 741 | 10:41 AM | Arrived |
| Baltimore, MD | Southwest | 586 | 10:06 AM | Arrived |
| Nashville, TN | Southwest | 3504 | 11:32 AM | Arrived |
| Dallas, TX | Southwest | 593 | 01:07 PM | Arrived |
| Los Angeles, CA | Southwest | 179 | 11:15 AM | Arrived |
| Tampa, FL | Southwest | 1011 | 12:46 PM | Arrived |
| San Diego, CA | Southwest | 1282 | 12:25 PM | Arrived |
| Phoenix, AZ | Southwest | 3107 | 01:14 PM | Arrived |
| Dallas, TX | Southwest | 1104 | 02:28 PM | Arrived |
| Dallas, TX | Southwest | 680 | 02:31 PM | Arrived |
| Las Vegas, NV | Southwest | 3371 | 01:52 PM | Arrived |
| El Paso, TX | Southwest | 3351 | 04:26 PM | Arrived |
| Dallas, TX | Southwest | 132 | 05:03 PM | Arrived |
| Chicago, IL | Southwest | 3558 | 03:48 PM | Arrived |
| Phoenix, AZ | Southwest | 2059 | 04:32 PM | Arrived |
| Baltimore, MD | Southwest | 2083 | 03:28 PM | Arrived |
| Denver, CO | Southwest | 542 | 04:41 PM | Arrived |
| Houston, TX | Southwest | 264 | 06:09 PM | Arrived |
| Dallas, TX | Southwest | 3444 | 06:13 PM | Arrived |
| Dallas, TX | Southwest | 1863 | 06:42 PM | Arrived |
| Las Vegas, NV | Southwest | 1291 | 05:35 PM | Arrived |
| Las Vegas, NV | Southwest | 3876 | 06:55 PM | Arrived |
| Dallas, TX | Southwest | 895 | 09:45 AM | Scheduled |
| Houston, TX | Southwest | 1078 | 09:55 AM | Scheduled |
| Nashville, TN | Southwest | 2856 | 09:50 AM | Scheduled |
| Orlando, FL | Southwest | 2625 | 10:25 AM | Scheduled |
| Dallas, TX | Southwest | 169 | 12:15 PM | Scheduled |
| Houston, TX | Southwest | 2017 | 12:25 PM | Scheduled |
| San Diego, CA | Southwest | 927 | 10:30 AM | Scheduled |
| Dallas, TX | Southwest | 171 | 12:45 PM | Scheduled |
| Phoenix, AZ | Southwest | 111 | 11:35 AM | Scheduled |
| Los Angeles, CA | Southwest | 905 | 11:15 AM | Scheduled |
| Dallas, TX | Southwest | 849 | 01:29 PM | Scheduled |
| Houston, TX | Southwest | 950 | 02:00 PM | Scheduled |
| Las Vegas, NV | Southwest | 1447 | 12:15 PM | Scheduled |
| Denver, CO | Southwest | 974 | 01:05 PM | Scheduled |
| Baltimore, MD | Southwest | 928 | 12:00 PM | Scheduled |
| Tampa, FL | Southwest | 2767 | 01:05 PM | Scheduled |
| El Paso, TX | Southwest | 54 | 02:55 PM | Scheduled |
| Dallas, TX | Southwest | 524 | 03:30 PM | Scheduled |
| Nashville, TN | Southwest | 2113 | 02:30 PM | Scheduled |
| Harlingen, TX | Southwest | 715 | 04:40 PM | Scheduled |
| Orlando, FL | Southwest | 1004 | 03:20 PM | Scheduled |
| Dallas, TX | Southwest | 1774 | 04:55 PM | Scheduled |
| Chicago, IL | Southwest | 4 | 03:35 PM | Scheduled |
| Houston, TX | Southwest | 321 | 05:20 PM | Scheduled |
| Phoenix, AZ | Southwest | 1267 | 03:55 PM | Scheduled |
| Baltimore, MD | Southwest | 2964 | 03:05 PM | Scheduled |
| Dallas, TX | Southwest | 1231 | 05:45 PM | Scheduled |
| Las Vegas, NV | Southwest | 1185 | 05:40 PM | Scheduled |
| Houston, TX | United | 1183 | 05:28 AM | In Flight |
| Houston, TX | United | 1073 | 06:48 AM | Scheduled |
| Houston, TX | United | 130 | 08:12 AM | Scheduled |
| Houston, TX | United | 1191 | 11:10 AM | Scheduled |
| Washington, DC | United | 412 | 12:04 PM | Scheduled |
| Newark, NJ | United | 1420 | 02:11 PM | Scheduled |
| Houston, TX | United | 1678 | 05:26 PM | Scheduled |
| Charlotte, NC | Us Airways | 1166 | 07:10 AM | Scheduled |
| Phoenix, AZ | Us Airways | 362 | 08:35 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 65° F |
|---|---|---|
| San Antonio, TX | Clear | |
| (SAT-San Antonio International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Bridgetown | 926 | 01:36 PM | Arrived | |
| Hot Springs, AR | 299 | 02:41 PM | Arrived | |
| Denver, CO | 3670 | 04:58 PM | Arrived | |
| Washington, DC | 3626 | 09:04 PM | Arrived | |
| Denver, CO | 3687 | 04:45 PM | Scheduled | |
| Washington, DC | 3626 | 08:56 PM | Scheduled | |
| Mexico City | Aeromexico | 612 | 09:20 PM | Scheduled |
| Mexico City | Aeromexico | 632 | 12:47 PM | Scheduled |
| Monterrey | Aeromexico | 2300 | 12:56 PM | Scheduled |
| Mexico City | Aeromexico | 634 | 05:13 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 9351 | 01:37 PM | Arrived |
| Atlanta, GA | Airtran Airways | 793 | 03:05 PM | Arrived |
| Cancun | Airtran Airways | 77 | 04:48 PM | Arrived |
| Mexico City | Airtran Airways | 34 | 06:47 PM | Arrived |
| Atlanta, GA | Airtran Airways | 1020 | 10:14 PM | Arrived |
| Atlanta, GA | Airtran Airways | 429 | 11:22 PM | Arrived |
| Atlanta, GA | Airtran Airways | 1100 | 10:04 AM | Scheduled |
| Atlanta, GA | Airtran Airways | 112 | 02:56 PM | Scheduled |
| Cancun | Airtran Airways | 77 | 04:03 PM | Scheduled |
| Mexico City | Airtran Airways | 34 | 06:30 PM | In Flight |
| Amarillo, TX | Allegiant Air | 8501 | 02:32 PM | Arrived |
| Dallas, TX | American | 1264 | 12:54 PM | Arrived |
| Dallas, TX | American | 1429 | 01:57 PM | Arrived |
| Dallas, TX | American | 578 | 03:09 PM | Arrived |
| Dallas, TX | American | 1426 | 03:58 PM | Arrived |
| Dallas, TX | American | 1043 | 04:59 PM | Arrived |
| Dallas, TX | American | 1016 | 06:18 PM | Arrived |
| Dallas, TX | American | 1667 | 08:26 PM | Arrived |
| Dallas, TX | American | 1117 | 11:49 PM | Arrived |
| Chicago, IL | American Eagle | 3848 | 01:07 PM | Arrived |
| Chicago, IL | American Eagle | 3782 | 08:46 PM | Arrived |
| Chicago, IL | American Eagle | 3848 | 01:04 PM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 5941 | 01:56 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4109 | 05:09 PM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5153 | 05:20 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4112 | 10:53 AM | Scheduled |
| Memphis, TN | Atlantic Southeast Airlines | 5297 | 12:13 PM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 6123 | 01:50 PM | Scheduled |
| Detroit, MI | Atlantic Southeast Airlines | 4943 | 02:18 PM | Scheduled |
| Memphis, TN | Atlantic Southeast Airlines | 5153 | 05:37 PM | Scheduled |
| Houston, TX | Colgan Air | 4936 | 12:48 PM | Arrived |
| Houston, TX | Colgan Air | 4877 | 02:03 PM | Arrived |
| Houston, TX | Colgan Air | 4936 | 12:35 PM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5747 | 05:04 PM | Scheduled |
| Dallas, TX | Corporate Wings | 304 | 05:40 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1790 | 12:11 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 937 | 03:19 PM | Arrived |
| Oklahoma City, OK | Delta Air Lines | 8943 | 04:36 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1871 | 04:38 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 9933 | 06:40 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1630 | 09:35 PM | Arrived |
| New York, NY | Delta Air Lines | 1181 | 10:17 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1641 | 09:17 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1790 | 12:17 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 937 | 03:23 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1871 | 04:29 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 953 | 07:00 PM | Scheduled |
| New York, NY | Delta Air Lines | 1181 | 08:47 PM | Scheduled |
| Brownsville, TX | Executive Jet Aviation | 904 | 06:45 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3293 | 12:10 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3337 | 05:33 PM | Arrived |
| Detroit, MI | Express Airlines | 3298 | 05:36 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3345 | 08:04 PM | Scheduled |
| Memphis, TN | Federal Express | 379 | 06:42 PM | Arrived |
| Dallas, TX | Jetall Holdings Corp | 918 | 12:23 PM | Arrived |
| Monterrey | Maersk Air I/S | 1960 | 04:04 PM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2762 | 01:01 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2746 | 05:01 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2737 | 08:23 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2601 | 11:27 AM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2762 | 12:54 PM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2766 | 04:27 PM | Scheduled |
| Charlotte, NC | Mesa Airlines | 2767 | 05:37 PM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2706 | 06:59 PM | Scheduled |
| Mexico City | Servicios Aereos Litoral | 632 | 12:51 PM | Arrived |
| Monterrey | Servicios Aereos Litoral | 2300 | 12:57 PM | Arrived |
| Mexico City | Servicios Aereos Litoral | 634 | 05:24 PM | Arrived |
| Mexico City | Servicios Aereos Litoral | 612 | 09:11 PM | Arrived |
| Los Angeles, CA | Sky West | 6431 | 12:55 PM | Arrived |
| Salt Lake City, UT | Sky West | 4618 | 01:19 PM | Arrived |
| Chicago, IL | Sky West | 886Z | 02:37 PM | Arrived |
| San Francisco, CA | Sky West | 884T | 03:41 PM | Arrived |
| Los Angeles, CA | Sky West | 381X | 04:13 PM | Arrived |
| Salt Lake City, UT | Sky West | 4471 | 05:23 PM | Arrived |
| San Francisco, CA | Sky West | 596V | 06:43 PM | Arrived |
| Los Angeles, CA | Sky West | 484H | 12:38 AM | Scheduled |
| Los Angeles, CA | Sky West | 346A | 12:40 AM | Arrived |
| Chicago, IL | Sky West | 519Y | 02:29 PM | Scheduled |
| San Francisco, CA | Sky West | 306M | 03:51 PM | Scheduled |
| Los Angeles, CA | Sky West | 428J | 04:29 PM | Scheduled |
| Salt Lake City, UT | Sky West | 4650 | 05:17 PM | Scheduled |
| San Francisco, CA | Sky West | 329U | 06:47 PM | Scheduled |
| Harlingen, TX | Southwest | 593 | 12:08 PM | Arrived |
| Dallas, TX | Southwest | 3107 | 12:21 PM | Arrived |
| Denver, CO | Southwest | 1225 | 01:02 PM | Arrived |
| Houston, TX | Southwest | 419 | 01:40 PM | Arrived |
| Phoenix, AZ | Southwest | 1104 | 01:47 PM | Arrived |
| Los Angeles, CA | Southwest | 2083 | 02:40 PM | Arrived |
| Las Vegas, NV | Southwest | 3558 | 02:57 PM | Arrived |
| Orlando, FL | Southwest | 3351 | 03:25 PM | Arrived |
| Nashville, TN | Southwest | 542 | 03:32 PM | Arrived |
| Dallas, TX | Southwest | 2059 | 03:33 PM | Arrived |
| Phoenix, AZ | Southwest | 132 | 04:18 PM | Arrived |
| Las Vegas, NV | Southwest | 3489 | 04:34 PM | Arrived |
| Houston, TX | Southwest | 1291 | 04:45 PM | Arrived |
| Baltimore, MD | Southwest | 3444 | 04:53 PM | Arrived |
| Dallas, TX | Southwest | 2773 | 05:17 PM | Arrived |
| Dallas, TX | Southwest | 3876 | 05:48 PM | Arrived |
| San Diego, CA | Southwest | 1863 | 06:01 PM | Arrived |
| Tampa, FL | Southwest | 446 | 06:26 PM | Arrived |
| Los Angeles, CA | Southwest | 2129 | 07:32 PM | Arrived |
| Dallas, TX | Southwest | 2986 | 07:49 PM | Arrived |
| Chicago, IL | Southwest | 3579 | 09:12 PM | Arrived |
| Denver, CO | Southwest | 3768 | 09:40 PM | Arrived |
| Phoenix, AZ | Southwest | 1610 | 10:24 PM | Arrived |
| Las Vegas, NV | Southwest | 703 | 11:31 PM | Arrived |
| Dallas, TX | Southwest | 905 | 10:22 AM | Scheduled |
| Dallas, TX | Southwest | 928 | 11:17 AM | Scheduled |
| Phoenix, AZ | Southwest | 169 | 11:24 AM | Scheduled |
| Houston, TX | Southwest | 1447 | 11:28 AM | Scheduled |
| Orlando, FL | Southwest | 171 | 11:36 AM | Scheduled |
| Baltimore, MD | Southwest | 2694 | 11:54 AM | Scheduled |
| Dallas, TX | Southwest | 974 | 12:27 PM | Scheduled |
| Nashville, TN | Southwest | 950 | 12:59 PM | Scheduled |
| Dallas, TX | Southwest | 2113 | 01:47 PM | Scheduled |
| Denver, CO | Southwest | 54 | 02:07 PM | Scheduled |
| San Diego, CA | Southwest | 2964 | 02:17 PM | Scheduled |
| Houston, TX | Southwest | 1004 | 02:33 PM | Scheduled |
| Dallas, TX | Southwest | 138 | 02:35 PM | Scheduled |
| El Paso, TX | Southwest | 4 | 02:46 PM | Scheduled |
| Dallas, TX | Southwest | 1267 | 03:07 PM | Scheduled |
| Tampa, FL | Southwest | 715 | 03:40 PM | Scheduled |
| Los Angeles, CA | Southwest | 1774 | 04:04 PM | Scheduled |
| Orlando, FL | Southwest | 321 | 04:12 PM | Scheduled |
| Dallas, TX | Southwest | 1185 | 04:57 PM | Scheduled |
| Phoenix, AZ | Southwest | 1231 | 05:00 PM | Scheduled |
| Nashville, TN | Southwest | 835 | 05:26 PM | Scheduled |
| Houston, TX | Southwest | 282 | 05:58 PM | Scheduled |
| Las Vegas, NV | Southwest | 872 | 06:06 PM | Scheduled |
| San Diego, CA | Southwest | 186 | 06:30 PM | Scheduled |
| Baltimore, MD | Southwest | 1606 | 06:33 PM | Scheduled |
| Harlingen, TX | Southwest | 729 | 06:40 PM | Scheduled |
| Houston, TX | United | 1054 | 06:35 PM | Arrived |
| Houston, TX | United | 1247 | 07:52 PM | Arrived |
| Houston, TX | United | 1479 | 10:08 PM | Arrived |
| Houston, TX | United | 1679 | 10:07 AM | Scheduled |
| Washington, DC | United | 425 | 10:35 AM | Scheduled |
| Newark, NJ | United | 1420 | 12:39 PM | Scheduled |
| Houston, TX | United | 1678 | 04:19 PM | Scheduled |
| Houston, TX | United | 1054 | 06:35 PM | Scheduled |
| Charlotte, NC | Us Airways | 1899 | 07:36 PM | Arrived |
| Phoenix, AZ | Us Airways | 209 | 10:58 PM | Arrived |
| Charlotte, NC | Us Airways | 1899 | 07:26 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual