San Antonio, Texas 78213
ZIP Code boundaries for 78213 in San Antonio, TX
2011 Statistics for 78213
| ZIP: | 78213 |
| Name: | SAN ANTONIO |
| County: | BEXAR |
| Area: | 8 mi2 / 20 km2 / 4886 acres / 19773568 m2 |
| Coordinates: | 29.514578, -98.52301 |
| Residential Addresses: | 17718 |
| Multifamily Addresses: | 7012 |
| Single family Addresses: | 10444 |
| Business Addresses: | 1102 |
| P.O. Boxes: | 262 |
2000 Census Data for San Antonio, Texas 78213
Gender & Ages
Total Population: 39568
| Male |
| Population: | 18526 |
| < year old: | 251 |
| Year old: | 204 |
| Age 2: | 284 |
| Age 3: | 284 |
| Age 4: | 292 |
| Age 5: | 365 |
| Age 6: | 319 |
| Age 7: | 237 |
| Age 8: | 247 |
| Age 9: | 266 |
| Age 10: | 294 |
| Age 11: | 253 |
| Age 12: | 313 |
| Age 13: | 170 |
| Age 14: | 221 |
| Age 15: | 257 |
| Age 16: | 255 |
| Age 17: | 245 |
| Age 18: | 295 |
| Age 19: | 221 |
| Age 20: | 284 |
| Age 21: | 285 |
| 22-24: |
979 |
| 25-29: |
1801 |
| 30-34: |
1503 |
| 35-39: |
1664 |
| 40-44: |
1525 |
| 45-49: |
1159 |
| 50-54: |
788 |
| 55-59: |
605 |
| 60-61: |
210 |
| 62-64: |
367 |
| 65-66: |
143 |
| 67-69: |
407 |
| 70-74: |
662 |
| 75-79: |
463 |
| 80-84: |
279 |
| 85 & Up: | 129 |
| Female |
| Population: | 21042 |
| < year old: | 256 |
| Year old: | 284 |
| Age 2: | 340 |
| Age 3: | 308 |
| Age 4: | 347 |
| Age 5: | 232 |
| Age 6: | 374 |
| Age 7: | 247 |
| Age 8: | 298 |
| Age 9: | 362 |
| Age 10: | 184 |
| Age 11: | 293 |
| Age 12: | 278 |
| Age 13: | 366 |
| Age 14: | 235 |
| Age 15: | 256 |
| Age 16: | 191 |
| Age 17: | 304 |
| Age 18: | 291 |
| Age 19: | 210 |
| Age 20: | 268 |
| Age 21: | 369 |
| 22-24: |
999 |
| 25-29: |
2032 |
| 30-34: |
1554 |
| 35-39: |
1679 |
| 40-44: |
1520 |
| 45-49: |
1208 |
| 50-54: |
1033 |
| 55-59: |
705 |
| 60-61: |
287 |
| 62-64: |
542 |
| 65-66: |
308 |
| 67-69: |
428 |
| 70-74: |
897 |
| 75-79: |
824 |
| 80-84: |
447 |
| 85 & Up: | 286 |
Education Level of Residents
Total Population: 25455
| Male: | 11705 |
| No School: | 176 |
| Elemetary: |
| Nursery - 4th: | 93 |
| 5th - 6th: | 211 |
| Middle/Junior High: |
| 7th - 8th: | 257 |
| High School: |
| 9th: | 172 |
| 10th: | 243 |
| 11th: | 252 |
| 12th, No Diploma: | 470 |
| Graduates: | 3293 |
| Professional School: |
| Degree: | 263 |
| College/University: |
| < 1 Year: | 739 |
| > 1 Year, No Degree: | 2263 |
| Associates: | 692 |
| Bachelors: | 1882 |
| Doctorate: | 128 |
| Masters: | 571 |
| Female: | 13750 |
| No School: | 319 |
| Elemetary: |
| Nursery - 4th: | 156 |
| 5th - 6th: | 403 |
| Middle/Junior High: |
| 7th - 8th: | 352 |
| High School: |
| 9th: | 289 |
| 10th: | 338 |
| 11th: | 416 |
| 12th, No Diploma: | 554 |
| Graduates: | 3693 |
| Professional School: |
| Degree: | 174 |
| College/University: |
| < 1 Year: | 1370 |
| > 1 Year, No Degree: | 2374 |
| Associates: | 756 |
| Bachelors: | 1815 |
| Doctorate: | 53 |
| Masters: | 688 |
Veteran Status of Residents
| Total Males: | 13769 |
| Ages 18 to 64: |
| Total: | 11686 |
| Civilians: | 11533 |
| Non-Veteran Civilians: | 9291 |
| Veteran Civilians: | 2242 |
| Currently In Military: | 153 |
| Ages 65 & Up: |
| Total: | 2083 |
| Civilians: | 2083 |
| Non-Veteran Civilians: | 458 |
| Veteran Civilians: | 1625 |
| Currently In Military: | |
| Total Females: | 15887 |
| Ages 18 to 64: |
| Total: | 12697 |
| Civilians: | 12625 |
| Non-Veteran Civilians: | 12234 |
| Veteran Civilians: | 391 |
| Currently In Military: | 72 |
| Ages 65 & Up: |
| Total: | 3190 |
| Civilians: | 3190 |
| Non-Veteran Civilians: | 3086 |
| Veteran Civilians: | 104 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 360 |
| 5 to 9: | 1286 |
| 10 to 14: | 3031 |
| 15 to 19: | 4387 |
| 20 to 24: | 4149 |
| 25 to 29: | 1089 |
| 30 to 35: | 2289 |
| 36 to 39: | 246 |
| 40 to 44: | 163 |
| 45 to 59: | 437 |
| 60 to 89: | 330 |
| > 89 Minutes: | 205 |
Housing
| Total: | 39539 |
| Own: | 21724 |
| Rent: | 17815 |
Economic Statistics of Residents
Total Households: 16184
| Males 16 & Up: |
| Employed Civilian: | 9654 |
| Unemployed Civilians: | 518 |
| In Labor Force: | 10325 |
| Not In Labor Force: | 3944 |
| In Military: | 153 |
| Males & Females 16 & Up: |
| Workers: | 18441 |
| Work At Home: | 469 |
| Doesn't Work At Home: | 17972 |
| Family Below Poverty Line: | 957 |
| Household Below Poverty: | 1832 |
| Married Below Poverty Line: | 401 |
| Median Family Income: | 42324 |
| Median Household Income: | 36250 |
| Per Capita Income: | 18827 |
| Females 16 & Up: |
| Employed Civilian: | 8933 |
| Unemployed Civilians: | 438 |
| In Labor Force: | 9443 |
| Not In Labor Force: | 6939 |
| In Military: | 72 |
Ethnic Makeup
| Total Population: | 39568 |
| White: | 30433 |
| Black: | 757 |
| Asian: | 340 |
| Pacific Islander: | 14 |
| Native American: | 387 |
| Multiracial: | 2427 |
| Other: | 5210 |