Converse, Texas 78109
ZIP Code boundaries for 78109 in Converse, TX
2011 Statistics for 78109
| ZIP: | 78109 |
| Name: | CONVERSE |
| County: | BEXAR |
| Area: | 33 mi2 / 84 km2 / 20832 acres / 84305434 m2 |
| Coordinates: | 29.451069, -98.35872 |
| Residential Addresses: | 13733 |
| Multifamily Addresses: | 1186 |
| Single family Addresses: | 11870 |
| Business Addresses: | 586 |
| P.O. Boxes: | 677 |
2000 Census Data for Converse, Texas 78109
Gender & Ages
Total Population: 23496
| Male |
| Population: | 11428 |
| < year old: | 179 |
| Year old: | 211 |
| Age 2: | 271 |
| Age 3: | 163 |
| Age 4: | 183 |
| Age 5: | 223 |
| Age 6: | 203 |
| Age 7: | 183 |
| Age 8: | 240 |
| Age 9: | 220 |
| Age 10: | 266 |
| Age 11: | 215 |
| Age 12: | 296 |
| Age 13: | 166 |
| Age 14: | 201 |
| Age 15: | 280 |
| Age 16: | 238 |
| Age 17: | 171 |
| Age 18: | 120 |
| Age 19: | 242 |
| Age 20: | 101 |
| Age 21: | 103 |
| 22-24: |
329 |
| 25-29: |
720 |
| 30-34: |
889 |
| 35-39: |
1164 |
| 40-44: |
1120 |
| 45-49: |
878 |
| 50-54: |
672 |
| 55-59: |
360 |
| 60-61: |
144 |
| 62-64: |
156 |
| 65-66: |
78 |
| 67-69: |
113 |
| 70-74: |
131 |
| 75-79: |
78 |
| 80-84: |
73 |
| 85 & Up: | 48 |
| Female |
| Population: | 12068 |
| < year old: | 205 |
| Year old: | 179 |
| Age 2: | 178 |
| Age 3: | 210 |
| Age 4: | 254 |
| Age 5: | 242 |
| Age 6: | 263 |
| Age 7: | 126 |
| Age 8: | 277 |
| Age 9: | 103 |
| Age 10: | 179 |
| Age 11: | 186 |
| Age 12: | 146 |
| Age 13: | 244 |
| Age 14: | 230 |
| Age 15: | 146 |
| Age 16: | 288 |
| Age 17: | 270 |
| Age 18: | 225 |
| Age 19: | 110 |
| Age 20: | 144 |
| Age 21: | 53 |
| 22-24: |
277 |
| 25-29: |
1082 |
| 30-34: |
1037 |
| 35-39: |
1239 |
| 40-44: |
1100 |
| 45-49: |
1129 |
| 50-54: |
626 |
| 55-59: |
411 |
| 60-61: |
89 |
| 62-64: |
219 |
| 65-66: |
119 |
| 67-69: |
114 |
| 70-74: |
185 |
| 75-79: |
106 |
| 80-84: |
43 |
| 85 & Up: | 34 |
Education Level of Residents
Total Population: 14157
| Male: | 6624 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 111 |
| High School: |
| 9th: | 62 |
| 10th: | 90 |
| 11th: | 76 |
| 12th, No Diploma: | 153 |
| Graduates: | 1460 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 731 |
| > 1 Year, No Degree: | 1492 |
| Associates: | 891 |
| Bachelors: | 994 |
| Doctorate: | 11 |
| Masters: | 401 |
| Female: | 7533 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 106 |
| Middle/Junior High: |
| 7th - 8th: | 106 |
| High School: |
| 9th: | 74 |
| 10th: | 77 |
| 11th: | 94 |
| 12th, No Diploma: | 238 |
| Graduates: | 2078 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 902 |
| > 1 Year, No Degree: | 1582 |
| Associates: | 662 |
| Bachelors: | 1190 |
| Doctorate: | 16 |
| Masters: | 253 |
Veteran Status of Residents
| Total Males: | 7519 |
| Ages 18 to 64: |
| Total: | 6998 |
| Civilians: | 6249 |
| Non-Veteran Civilians: | 3244 |
| Veteran Civilians: | 3005 |
| Currently In Military: | 749 |
| Ages 65 & Up: |
| Total: | 521 |
| Civilians: | 521 |
| Non-Veteran Civilians: | 144 |
| Veteran Civilians: | 377 |
| Currently In Military: | |
| Total Females: | 8342 |
| Ages 18 to 64: |
| Total: | 7741 |
| Civilians: | 7495 |
| Non-Veteran Civilians: | 6727 |
| Veteran Civilians: | 768 |
| Currently In Military: | 246 |
| Ages 65 & Up: |
| Total: | 601 |
| Civilians: | 601 |
| Non-Veteran Civilians: | 579 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 127 |
| 5 to 9: | 678 |
| 10 to 14: | 1308 |
| 15 to 19: | 2334 |
| 20 to 24: | 2179 |
| 25 to 29: | 1161 |
| 30 to 35: | 2169 |
| 36 to 39: | 454 |
| 40 to 44: | 306 |
| 45 to 59: | 472 |
| 60 to 89: | 266 |
| > 89 Minutes: | 211 |
Housing
| Total: | 23308 |
| Own: | 18425 |
| Rent: | 4883 |
Economic Statistics of Residents
Total Households: 7586
| Males 16 & Up: |
| Employed Civilian: | 5393 |
| Unemployed Civilians: | 382 |
| In Labor Force: | 6524 |
| Not In Labor Force: | 1404 |
| In Military: | 749 |
| Males & Females 16 & Up: |
| Workers: | 11834 |
| Work At Home: | 169 |
| Doesn't Work At Home: | 11665 |
| Family Below Poverty Line: | 293 |
| Household Below Poverty: | 371 |
| Married Below Poverty Line: | 202 |
| Median Family Income: | 51204 |
| Median Household Income: | 50145 |
| Per Capita Income: | 18143 |
| Females 16 & Up: |
| Employed Civilian: | 5655 |
| Unemployed Civilians: | 318 |
| In Labor Force: | 6219 |
| Not In Labor Force: | 2681 |
| In Military: | 246 |
Ethnic Makeup
| Total Population: | 23496 |
| White: | 14748 |
| Black: | 4514 |
| Asian: | 614 |
| Pacific Islander: | 21 |
| Native American: | 174 |
| Multiracial: | 1280 |
| Other: | 2145 |