, 78147
ZIP Code boundaries for 78147 in ,
2000 Census Data for ,
Gender & Ages
Total Population: 1888
| Male |
| Population: | 947 |
| < year old: | 14 |
| Year old: | 11 |
| Age 2: | 15 |
| Age 3: | 9 |
| Age 4: | 8 |
| Age 5: | 19 |
| Age 6: | 19 |
| Age 7: | 12 |
| Age 8: | 20 |
| Age 9: | 40 |
| Age 10: | 20 |
| Age 11: | 26 |
| Age 12: | 20 |
| Age 13: | 14 |
| Age 14: | 10 |
| Age 15: | 18 |
| Age 16: | 27 |
| Age 17: | 28 |
| Age 18: | 19 |
| Age 19: | 19 |
| Age 20: | 13 |
| Age 21: | 9 |
| 22-24: |
25 |
| 25-29: |
53 |
| 30-34: |
58 |
| 35-39: |
78 |
| 40-44: |
57 |
| 45-49: |
75 |
| 50-54: |
69 |
| 55-59: |
36 |
| 60-61: |
6 |
| 62-64: |
16 |
| 65-66: |
8 |
| 67-69: |
21 |
| 70-74: |
21 |
| 75-79: |
22 |
| 80-84: |
11 |
| 85 & Up: | 1 |
| Female |
| Population: | 941 |
| < year old: | 23 |
| Year old: | 10 |
| Age 2: | 10 |
| Age 3: | 8 |
| Age 4: | 16 |
| Age 5: | 20 |
| Age 6: | 15 |
| Age 7: | 7 |
| Age 8: | 12 |
| Age 9: | 18 |
| Age 10: | 13 |
| Age 11: | 12 |
| Age 12: | 16 |
| Age 13: | 19 |
| Age 14: | 11 |
| Age 15: | 28 |
| Age 16: | 30 |
| Age 17: | 13 |
| Age 18: | 11 |
| Age 19: | 6 |
| Age 20: | 14 |
| Age 21: | 13 |
| 22-24: |
25 |
| 25-29: |
37 |
| 30-34: |
52 |
| 35-39: |
108 |
| 40-44: |
66 |
| 45-49: |
83 |
| 50-54: |
54 |
| 55-59: |
46 |
| 60-61: |
7 |
| 62-64: |
13 |
| 65-66: |
16 |
| 67-69: |
18 |
| 70-74: |
33 |
| 75-79: |
23 |
| 80-84: |
23 |
| 85 & Up: | 12 |
Education Level of Residents
Total Population: 1123
| Male: | 532 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 13 |
| High School: |
| 9th: | 25 |
| 10th: | 21 |
| 11th: | 19 |
| 12th, No Diploma: | 10 |
| Graduates: | 202 |
| Professional School: |
| Degree: | 1 |
| College/University: |
| < 1 Year: | 28 |
| > 1 Year, No Degree: | 51 |
| Associates: | 18 |
| Bachelors: | 47 |
| Doctorate: | |
| Masters: | 8 |
| Female: | 591 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 21 |
| 10th: | 30 |
| 11th: | 11 |
| 12th, No Diploma: | 12 |
| Graduates: | 230 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 37 |
| > 1 Year, No Degree: | 63 |
| Associates: | 15 |
| Bachelors: | 48 |
| Doctorate: | |
| Masters: | 9 |
Veteran Status of Residents
| Total Males: | 617 |
| Ages 18 to 64: |
| Total: | 533 |
| Civilians: | 532 |
| Non-Veteran Civilians: | 427 |
| Veteran Civilians: | 105 |
| Currently In Military: | 1 |
| Ages 65 & Up: |
| Total: | 84 |
| Civilians: | 84 |
| Non-Veteran Civilians: | 44 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
| Total Females: | 660 |
| Ages 18 to 64: |
| Total: | 535 |
| Civilians: | 530 |
| Non-Veteran Civilians: | 529 |
| Veteran Civilians: | 1 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 125 |
| Civilians: | 125 |
| Non-Veteran Civilians: | 124 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 56 |
| 5 to 9: | 93 |
| 10 to 14: | 142 |
| 15 to 19: | 81 |
| 20 to 24: | 24 |
| 25 to 29: | 17 |
| 30 to 35: | 37 |
| 36 to 39: | 26 |
| 40 to 44: | 26 |
| 45 to 59: | 201 |
| 60 to 89: | 79 |
| > 89 Minutes: | 30 |
Housing
| Total: | 1887 |
| Own: | 1414 |
| Rent: | 473 |
Economic Statistics of Residents
Total Households: 622
| Males 16 & Up: |
| Employed Civilian: | 452 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 467 |
| Not In Labor Force: | 205 |
| In Military: | 1 |
| Males & Females 16 & Up: |
| Workers: | 837 |
| Work At Home: | 25 |
| Doesn't Work At Home: | 812 |
| Family Below Poverty Line: | 74 |
| Household Below Poverty: | 124 |
| Married Below Poverty Line: | 36 |
| Median Family Income: | 43000 |
| Median Household Income: | 35909 |
| Per Capita Income: | 14135 |
| Females 16 & Up: |
| Employed Civilian: | 392 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 413 |
| Not In Labor Force: | 290 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 1888 |
| White: | 1203 |
| Black: | 16 |
| Asian: | 20 |
| Pacific Islander: | |
| Native American: | 11 |
| Multiracial: | 64 |
| Other: | 574 |