Universal City, Texas 78148
has the following neighborhood: Judson in Universal City, TX
2011 Statistics for 78148
| ZIP: | 78148 |
| Name: | UNIVERSAL CITY |
| County: | BEXAR |
| Area: | 6 mi2 / 16 km2 / 3897 acres / 15769707 m2 |
| Coordinates: | 29.550663, -98.305466 |
| Residential Addresses: | 9205 |
| Multifamily Addresses: | 2238 |
| Single family Addresses: | 6302 |
| Business Addresses: | 688 |
| P.O. Boxes: | 665 |
2000 Census Data for Universal City, Texas 78148
Gender & Ages
Total Population: 19002
| Male |
| Population: | 9559 |
| < year old: | 133 |
| Year old: | 168 |
| Age 2: | 180 |
| Age 3: | 92 |
| Age 4: | 161 |
| Age 5: | 147 |
| Age 6: | 203 |
| Age 7: | 150 |
| Age 8: | 118 |
| Age 9: | 133 |
| Age 10: | 155 |
| Age 11: | 261 |
| Age 12: | 136 |
| Age 13: | 114 |
| Age 14: | 152 |
| Age 15: | 118 |
| Age 16: | 124 |
| Age 17: | 150 |
| Age 18: | 82 |
| Age 19: | 193 |
| Age 20: | 170 |
| Age 21: | 119 |
| 22-24: |
471 |
| 25-29: |
753 |
| 30-34: |
636 |
| 35-39: |
870 |
| 40-44: |
645 |
| 45-49: |
687 |
| 50-54: |
613 |
| 55-59: |
475 |
| 60-61: |
102 |
| 62-64: |
251 |
| 65-66: |
133 |
| 67-69: |
199 |
| 70-74: |
185 |
| 75-79: |
147 |
| 80-84: |
93 |
| 85 & Up: | 40 |
| Female |
| Population: | 9443 |
| < year old: | 100 |
| Year old: | 108 |
| Age 2: | 124 |
| Age 3: | 148 |
| Age 4: | 126 |
| Age 5: | 214 |
| Age 6: | 146 |
| Age 7: | 117 |
| Age 8: | 143 |
| Age 9: | 250 |
| Age 10: | 129 |
| Age 11: | 82 |
| Age 12: | 130 |
| Age 13: | 136 |
| Age 14: | 93 |
| Age 15: | 139 |
| Age 16: | 73 |
| Age 17: | 143 |
| Age 18: | 116 |
| Age 19: | 85 |
| Age 20: | 177 |
| Age 21: | 164 |
| 22-24: |
435 |
| 25-29: |
595 |
| 30-34: |
704 |
| 35-39: |
845 |
| 40-44: |
760 |
| 45-49: |
592 |
| 50-54: |
706 |
| 55-59: |
390 |
| 60-61: |
229 |
| 62-64: |
276 |
| 65-66: |
184 |
| 67-69: |
188 |
| 70-74: |
213 |
| 75-79: |
198 |
| 80-84: |
81 |
| 85 & Up: | 104 |
Education Level of Residents
Total Population: 11894
| Male: | 5829 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 46 |
| 10th: | 92 |
| 11th: | 116 |
| 12th, No Diploma: | 33 |
| Graduates: | 909 |
| Professional School: |
| Degree: | 123 |
| College/University: |
| < 1 Year: | 461 |
| > 1 Year, No Degree: | 1370 |
| Associates: | 581 |
| Bachelors: | 1185 |
| Doctorate: | 27 |
| Masters: | 753 |
| Female: | 6065 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 90 |
| Middle/Junior High: |
| 7th - 8th: | 90 |
| High School: |
| 9th: | 60 |
| 10th: | 51 |
| 11th: | 110 |
| 12th, No Diploma: | 134 |
| Graduates: | 1694 |
| Professional School: |
| Degree: | 51 |
| College/University: |
| < 1 Year: | 715 |
| > 1 Year, No Degree: | 982 |
| Associates: | 462 |
| Bachelors: | 1112 |
| Doctorate: | 36 |
| Masters: | 390 |
Veteran Status of Residents
| Total Males: | 6864 |
| Ages 18 to 64: |
| Total: | 6067 |
| Civilians: | 4507 |
| Non-Veteran Civilians: | 2430 |
| Veteran Civilians: | 2077 |
| Currently In Military: | 1560 |
| Ages 65 & Up: |
| Total: | 797 |
| Civilians: | 797 |
| Non-Veteran Civilians: | 63 |
| Veteran Civilians: | 734 |
| Currently In Military: | |
| Total Females: | 7042 |
| Ages 18 to 64: |
| Total: | 6074 |
| Civilians: | 5689 |
| Non-Veteran Civilians: | 5202 |
| Veteran Civilians: | 487 |
| Currently In Military: | 385 |
| Ages 65 & Up: |
| Total: | 968 |
| Civilians: | 968 |
| Non-Veteran Civilians: | 934 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 692 |
| 5 to 9: | 1734 |
| 10 to 14: | 1583 |
| 15 to 19: | 1420 |
| 20 to 24: | 1281 |
| 25 to 29: | 567 |
| 30 to 35: | 1324 |
| 36 to 39: | 183 |
| 40 to 44: | 222 |
| 45 to 59: | 298 |
| 60 to 89: | 98 |
| > 89 Minutes: | 130 |
Housing
| Total: | 18429 |
| Own: | 10113 |
| Rent: | 8316 |
Economic Statistics of Residents
Total Households: 7125
| Males 16 & Up: |
| Employed Civilian: | 3895 |
| Unemployed Civilians: | 145 |
| In Labor Force: | 5600 |
| Not In Labor Force: | 1538 |
| In Military: | 1560 |
| Males & Females 16 & Up: |
| Workers: | 9699 |
| Work At Home: | 167 |
| Doesn't Work At Home: | 9532 |
| Family Below Poverty Line: | 266 |
| Household Below Poverty: | 420 |
| Married Below Poverty Line: | 85 |
| Median Family Income: | 56140 |
| Median Household Income: | 48340 |
| Per Capita Income: | 21573 |
| Females 16 & Up: |
| Employed Civilian: | 4068 |
| Unemployed Civilians: | 138 |
| In Labor Force: | 4591 |
| Not In Labor Force: | 2667 |
| In Military: | 385 |
Ethnic Makeup
| Total Population: | 19002 |
| White: | 14953 |
| Black: | 1622 |
| Asian: | 582 |
| Pacific Islander: | 51 |
| Native American: | 107 |
| Multiracial: | 707 |
| Other: | 980 |