2011 Statistics for 78152
| ZIP: | 78152 |
| Name: | SAINT HEDWIG |
| County: | BEXAR |
| Area: | 31 mi2 / 79 km2 / 19580 acres / 79237534 m2 |
| Coordinates: | 29.430471, -98.20067 |
| Residential Addresses: | 986 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 781 |
| Business Addresses: | 34 |
| P.O. Boxes: | 205 |
2000 Census Data for Saint Hedwig, Texas 78152
Gender & Ages
Total Population: 2330
| Male |
| Population: | 1245 |
| < year old: | 21 |
| Year old: | 14 |
| Age 2: | 23 |
| Age 3: | 10 |
| Age 4: | 2 |
| Age 5: | 14 |
| Age 6: | 7 |
| Age 7: | 10 |
| Age 8: | 21 |
| Age 9: | 27 |
| Age 10: | 25 |
| Age 11: | 15 |
| Age 12: | 51 |
| Age 13: | 9 |
| Age 14: | 39 |
| Age 15: | 6 |
| Age 16: | 36 |
| Age 17: | 21 |
| Age 18: | 2 |
| Age 19: | 11 |
| Age 20: | 22 |
| Age 21: | 11 |
| 22-24: |
35 |
| 25-29: |
55 |
| 30-34: |
76 |
| 35-39: |
107 |
| 40-44: |
112 |
| 45-49: |
120 |
| 50-54: |
100 |
| 55-59: |
72 |
| 60-61: |
10 |
| 62-64: |
27 |
| 65-66: |
40 |
| 67-69: |
28 |
| 70-74: |
22 |
| 75-79: |
12 |
| 80-84: |
18 |
| 85 & Up: | 14 |
| Female |
| Population: | 1085 |
| < year old: | 12 |
| Year old: | 9 |
| Age 2: | 7 |
| Age 3: | 11 |
| Age 4: | 6 |
| Age 5: | 11 |
| Age 6: | 5 |
| Age 7: | 2 |
| Age 8: | 7 |
| Age 9: | 24 |
| Age 10: | 30 |
| Age 11: | 12 |
| Age 12: | 37 |
| Age 13: | 12 |
| Age 14: | 10 |
| Age 15: | 25 |
| Age 16: | 19 |
| Age 17: | 21 |
| Age 18: | 7 |
| Age 19: | 12 |
| Age 20: | 6 |
| Age 21: | 12 |
| 22-24: |
27 |
| 25-29: |
47 |
| 30-34: |
61 |
| 35-39: |
106 |
| 40-44: |
107 |
| 45-49: |
122 |
| 50-54: |
93 |
| 55-59: |
51 |
| 60-61: |
30 |
| 62-64: |
46 |
| 65-66: |
9 |
| 67-69: |
18 |
| 70-74: |
31 |
| 75-79: |
19 |
| 80-84: |
8 |
| 85 & Up: | 13 |
Education Level of Residents
Total Population: 1574
| Male: | 813 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 7 |
| 10th: | 26 |
| 11th: | 18 |
| 12th, No Diploma: | 27 |
| Graduates: | 326 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 68 |
| > 1 Year, No Degree: | 119 |
| Associates: | 34 |
| Bachelors: | 93 |
| Doctorate: | 2 |
| Masters: | 26 |
| Female: | 761 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 22 |
| 10th: | 38 |
| 11th: | 8 |
| 12th, No Diploma: | 15 |
| Graduates: | 290 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 59 |
| > 1 Year, No Degree: | 125 |
| Associates: | 18 |
| Bachelors: | 106 |
| Doctorate: | |
| Masters: | 19 |
Veteran Status of Residents
| Total Males: | 894 |
| Ages 18 to 64: |
| Total: | 760 |
| Civilians: | 758 |
| Non-Veteran Civilians: | 550 |
| Veteran Civilians: | 208 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 134 |
| Civilians: | 134 |
| Non-Veteran Civilians: | 35 |
| Veteran Civilians: | 99 |
| Currently In Military: | |
| Total Females: | 825 |
| Ages 18 to 64: |
| Total: | 727 |
| Civilians: | 727 |
| Non-Veteran Civilians: | 717 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 98 |
| Civilians: | 98 |
| Non-Veteran Civilians: | 98 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 22 |
| 5 to 9: | 12 |
| 10 to 14: | 38 |
| 15 to 19: | 86 |
| 20 to 24: | 161 |
| 25 to 29: | 126 |
| 30 to 35: | 369 |
| 36 to 39: | 39 |
| 40 to 44: | 62 |
| 45 to 59: | 125 |
| 60 to 89: | 49 |
| > 89 Minutes: | 10 |
Housing
| Total: | 2330 |
| Own: | 2168 |
| Rent: | 162 |
Economic Statistics of Residents
Total Households: 801
| Males 16 & Up: |
| Employed Civilian: | 647 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 666 |
| Not In Labor Force: | 285 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 1133 |
| Work At Home: | 34 |
| Doesn't Work At Home: | 1099 |
| Family Below Poverty Line: | 16 |
| Household Below Poverty: | 72 |
| Married Below Poverty Line: | 14 |
| Median Family Income: | 58393 |
| Median Household Income: | 55845 |
| Per Capita Income: | 20406 |
| Females 16 & Up: |
| Employed Civilian: | 497 |
| Unemployed Civilians: | 23 |
| In Labor Force: | 520 |
| Not In Labor Force: | 345 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2330 |
| White: | 2093 |
| Black: | 54 |
| Asian: | 12 |
| Pacific Islander: | |
| Native American: | 58 |
| Multiracial: | 60 |
| Other: | 53 |