San Antonio, Texas 78211
ZIP Code boundaries for 78211 in San Antonio, TX
2011 Statistics for 78211
| ZIP: | 78211 |
| Name: | SAN ANTONIO |
| County: | BEXAR |
| Area: | 11 mi2 / 28 km2 / 6956 acres / 28148064 m2 |
| Coordinates: | 29.346992, -98.56335 |
| Residential Addresses: | 9517 |
| Multifamily Addresses: | 771 |
| Single family Addresses: | 8746 |
| Business Addresses: | 761 |
| P.O. Boxes: | 0 |
2000 Census Data for San Antonio, Texas 78211
Gender & Ages
Total Population: 31180
| Male |
| Population: | 15146 |
| < year old: | 375 |
| Year old: | 226 |
| Age 2: | 298 |
| Age 3: | 289 |
| Age 4: | 250 |
| Age 5: | 205 |
| Age 6: | 277 |
| Age 7: | 281 |
| Age 8: | 263 |
| Age 9: | 291 |
| Age 10: | 310 |
| Age 11: | 258 |
| Age 12: | 249 |
| Age 13: | 302 |
| Age 14: | 373 |
| Age 15: | 334 |
| Age 16: | 272 |
| Age 17: | 294 |
| Age 18: | 278 |
| Age 19: | 302 |
| Age 20: | 289 |
| Age 21: | 284 |
| 22-24: |
690 |
| 25-29: |
1087 |
| 30-34: |
1132 |
| 35-39: |
1282 |
| 40-44: |
840 |
| 45-49: |
837 |
| 50-54: |
648 |
| 55-59: |
488 |
| 60-61: |
329 |
| 62-64: |
248 |
| 65-66: |
191 |
| 67-69: |
266 |
| 70-74: |
337 |
| 75-79: |
235 |
| 80-84: |
116 |
| 85 & Up: | 120 |
| Female |
| Population: | 16034 |
| < year old: | 288 |
| Year old: | 198 |
| Age 2: | 323 |
| Age 3: | 309 |
| Age 4: | 304 |
| Age 5: | 247 |
| Age 6: | 280 |
| Age 7: | 275 |
| Age 8: | 287 |
| Age 9: | 269 |
| Age 10: | 241 |
| Age 11: | 239 |
| Age 12: | 429 |
| Age 13: | 262 |
| Age 14: | 325 |
| Age 15: | 286 |
| Age 16: | 278 |
| Age 17: | 329 |
| Age 18: | 234 |
| Age 19: | 227 |
| Age 20: | 306 |
| Age 21: | 224 |
| 22-24: |
665 |
| 25-29: |
1171 |
| 30-34: |
1035 |
| 35-39: |
1028 |
| 40-44: |
991 |
| 45-49: |
859 |
| 50-54: |
785 |
| 55-59: |
729 |
| 60-61: |
157 |
| 62-64: |
413 |
| 65-66: |
268 |
| 67-69: |
368 |
| 70-74: |
569 |
| 75-79: |
422 |
| 80-84: |
264 |
| 85 & Up: | 150 |
Education Level of Residents
Total Population: 17365
| Male: | 8156 |
| No School: | 553 |
| Elemetary: |
| Nursery - 4th: | 326 |
| 5th - 6th: | 964 |
| Middle/Junior High: |
| 7th - 8th: | 714 |
| High School: |
| 9th: | 789 |
| 10th: | 466 |
| 11th: | 361 |
| 12th, No Diploma: | 407 |
| Graduates: | 2108 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 450 |
| > 1 Year, No Degree: | 633 |
| Associates: | 179 |
| Bachelors: | 143 |
| Doctorate: | |
| Masters: | 53 |
| Female: | 9209 |
| No School: | 713 |
| Elemetary: |
| Nursery - 4th: | 532 |
| 5th - 6th: | 1046 |
| Middle/Junior High: |
| 7th - 8th: | 897 |
| High School: |
| 9th: | 687 |
| 10th: | 466 |
| 11th: | 348 |
| 12th, No Diploma: | 274 |
| Graduates: | 2688 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 471 |
| > 1 Year, No Degree: | 603 |
| Associates: | 182 |
| Bachelors: | 239 |
| Doctorate: | |
| Masters: | 57 |
Veteran Status of Residents
| Total Males: | 9999 |
| Ages 18 to 64: |
| Total: | 8734 |
| Civilians: | 8726 |
| Non-Veteran Civilians: | 7758 |
| Veteran Civilians: | 968 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1265 |
| Civilians: | 1265 |
| Non-Veteran Civilians: | 671 |
| Veteran Civilians: | 594 |
| Currently In Military: | |
| Total Females: | 10865 |
| Ages 18 to 64: |
| Total: | 8824 |
| Civilians: | 8824 |
| Non-Veteran Civilians: | 8781 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2041 |
| Civilians: | 2041 |
| Non-Veteran Civilians: | 2027 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 281 |
| 5 to 9: | 745 |
| 10 to 14: | 1185 |
| 15 to 19: | 1537 |
| 20 to 24: | 1494 |
| 25 to 29: | 575 |
| 30 to 35: | 2079 |
| 36 to 39: | 120 |
| 40 to 44: | 115 |
| 45 to 59: | 560 |
| 60 to 89: | 272 |
| > 89 Minutes: | 295 |
Housing
| Total: | 31152 |
| Own: | 21951 |
| Rent: | 9201 |
Economic Statistics of Residents
Total Households: 8681
| Males 16 & Up: |
| Employed Civilian: | 5525 |
| Unemployed Civilians: | 604 |
| In Labor Force: | 6137 |
| Not In Labor Force: | 4428 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 9368 |
| Work At Home: | 110 |
| Doesn't Work At Home: | 9258 |
| Family Below Poverty Line: | 1820 |
| Household Below Poverty: | 2487 |
| Married Below Poverty Line: | 919 |
| Median Family Income: | 27275 |
| Median Household Income: | 25391 |
| Per Capita Income: | 9011 |
| Females 16 & Up: |
| Employed Civilian: | 4050 |
| Unemployed Civilians: | 696 |
| In Labor Force: | 4746 |
| Not In Labor Force: | 6726 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31180 |
| White: | 18654 |
| Black: | 143 |
| Asian: | 205 |
| Pacific Islander: | |
| Native American: | 310 |
| Multiracial: | 877 |
| Other: | 10991 |