San Antonio, Texas 78217
ZIP Code boundaries for 78217 in San Antonio, TX
2011 Statistics for 78217
| ZIP: | 78217 |
| Name: | SAN ANTONIO |
| County: | BEXAR |
| Area: | 10 mi2 / 27 km2 / 6654 acres / 26927901 m2 |
| Coordinates: | 29.540422, -98.420616 |
| Residential Addresses: | 15312 |
| Multifamily Addresses: | 7531 |
| Single family Addresses: | 7442 |
| Business Addresses: | 2351 |
| P.O. Boxes: | 339 |
2000 Census Data for San Antonio, Texas 78217
Gender & Ages
Total Population: 32546
| Male |
| Population: | 15727 |
| < year old: | 164 |
| Year old: | 280 |
| Age 2: | 206 |
| Age 3: | 183 |
| Age 4: | 231 |
| Age 5: | 286 |
| Age 6: | 320 |
| Age 7: | 175 |
| Age 8: | 201 |
| Age 9: | 200 |
| Age 10: | 224 |
| Age 11: | 200 |
| Age 12: | 233 |
| Age 13: | 186 |
| Age 14: | 185 |
| Age 15: | 202 |
| Age 16: | 159 |
| Age 17: | 303 |
| Age 18: | 149 |
| Age 19: | 239 |
| Age 20: | 149 |
| Age 21: | 216 |
| 22-24: |
855 |
| 25-29: |
1530 |
| 30-34: |
1324 |
| 35-39: |
1417 |
| 40-44: |
1185 |
| 45-49: |
1107 |
| 50-54: |
812 |
| 55-59: |
595 |
| 60-61: |
229 |
| 62-64: |
296 |
| 65-66: |
136 |
| 67-69: |
273 |
| 70-74: |
523 |
| 75-79: |
379 |
| 80-84: |
265 |
| 85 & Up: | 110 |
| Female |
| Population: | 16819 |
| < year old: | 284 |
| Year old: | 297 |
| Age 2: | 231 |
| Age 3: | 188 |
| Age 4: | 185 |
| Age 5: | 137 |
| Age 6: | 247 |
| Age 7: | 352 |
| Age 8: | 195 |
| Age 9: | 182 |
| Age 10: | 255 |
| Age 11: | 184 |
| Age 12: | 212 |
| Age 13: | 135 |
| Age 14: | 282 |
| Age 15: | 125 |
| Age 16: | 170 |
| Age 17: | 198 |
| Age 18: | 226 |
| Age 19: | 282 |
| Age 20: | 225 |
| Age 21: | 204 |
| 22-24: |
887 |
| 25-29: |
1458 |
| 30-34: |
1324 |
| 35-39: |
1422 |
| 40-44: |
1169 |
| 45-49: |
1047 |
| 50-54: |
1099 |
| 55-59: |
725 |
| 60-61: |
378 |
| 62-64: |
337 |
| 65-66: |
166 |
| 67-69: |
337 |
| 70-74: |
653 |
| 75-79: |
500 |
| 80-84: |
208 |
| 85 & Up: | 313 |
Education Level of Residents
Total Population: 21317
| Male: | 10181 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 69 |
| 5th - 6th: | 104 |
| Middle/Junior High: |
| 7th - 8th: | 121 |
| High School: |
| 9th: | 132 |
| 10th: | 138 |
| 11th: | 112 |
| 12th, No Diploma: | 243 |
| Graduates: | 2476 |
| Professional School: |
| Degree: | 352 |
| College/University: |
| < 1 Year: | 879 |
| > 1 Year, No Degree: | 1881 |
| Associates: | 813 |
| Bachelors: | 2039 |
| Doctorate: | 143 |
| Masters: | 633 |
| Female: | 11136 |
| No School: | 146 |
| Elemetary: |
| Nursery - 4th: | 76 |
| 5th - 6th: | 90 |
| Middle/Junior High: |
| 7th - 8th: | 160 |
| High School: |
| 9th: | 193 |
| 10th: | 148 |
| 11th: | 180 |
| 12th, No Diploma: | 425 |
| Graduates: | 2986 |
| Professional School: |
| Degree: | 114 |
| College/University: |
| < 1 Year: | 889 |
| > 1 Year, No Degree: | 2387 |
| Associates: | 689 |
| Bachelors: | 1887 |
| Doctorate: | 66 |
| Masters: | 700 |
Veteran Status of Residents
| Total Males: | 11789 |
| Ages 18 to 64: |
| Total: | 10103 |
| Civilians: | 9692 |
| Non-Veteran Civilians: | 6663 |
| Veteran Civilians: | 3029 |
| Currently In Military: | 411 |
| Ages 65 & Up: |
| Total: | 1686 |
| Civilians: | 1686 |
| Non-Veteran Civilians: | 277 |
| Veteran Civilians: | 1409 |
| Currently In Military: | |
| Total Females: | 12960 |
| Ages 18 to 64: |
| Total: | 10783 |
| Civilians: | 10603 |
| Non-Veteran Civilians: | 10043 |
| Veteran Civilians: | 560 |
| Currently In Military: | 180 |
| Ages 65 & Up: |
| Total: | 2177 |
| Civilians: | 2177 |
| Non-Veteran Civilians: | 2083 |
| Veteran Civilians: | 94 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 409 |
| 5 to 9: | 1641 |
| 10 to 14: | 2043 |
| 15 to 19: | 3259 |
| 20 to 24: | 3504 |
| 25 to 29: | 1213 |
| 30 to 35: | 2673 |
| 36 to 39: | 321 |
| 40 to 44: | 250 |
| 45 to 59: | 525 |
| 60 to 89: | 282 |
| > 89 Minutes: | 267 |
Housing
| Total: | 32367 |
| Own: | 16066 |
| Rent: | 16301 |
Economic Statistics of Residents
Total Households: 13905
| Males 16 & Up: |
| Employed Civilian: | 8704 |
| Unemployed Civilians: | 309 |
| In Labor Force: | 9424 |
| Not In Labor Force: | 2827 |
| In Military: | 411 |
| Males & Females 16 & Up: |
| Workers: | 16892 |
| Work At Home: | 505 |
| Doesn't Work At Home: | 16387 |
| Family Below Poverty Line: | 542 |
| Household Below Poverty: | 1125 |
| Married Below Poverty Line: | 180 |
| Median Family Income: | 46217 |
| Median Household Income: | 40967 |
| Per Capita Income: | 21709 |
| Females 16 & Up: |
| Employed Civilian: | 7881 |
| Unemployed Civilians: | 241 |
| In Labor Force: | 8302 |
| Not In Labor Force: | 5026 |
| In Military: | 180 |
Ethnic Makeup
| Total Population: | 32546 |
| White: | 23896 |
| Black: | 2822 |
| Asian: | 818 |
| Pacific Islander: | 72 |
| Native American: | 146 |
| Multiracial: | 1442 |
| Other: | 3350 |