2011 Statistics for 78073
| ZIP: | 78073 |
| Name: | VON ORMY |
| County: | BEXAR |
| Area: | 49 mi2 / 128 km2 / 31652 acres / 128090947 m2 |
| Coordinates: | 29.248322, -98.62062 |
| Residential Addresses: | 2712 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2306 |
| Business Addresses: | 122 |
| P.O. Boxes: | 406 |
2000 Census Data for Von Ormy, Texas 78073
Gender & Ages
Total Population: 7019
| Male |
| Population: | 3586 |
| < year old: | 39 |
| Year old: | 88 |
| Age 2: | 108 |
| Age 3: | 33 |
| Age 4: | 56 |
| Age 5: | 73 |
| Age 6: | 49 |
| Age 7: | 67 |
| Age 8: | 44 |
| Age 9: | 111 |
| Age 10: | 74 |
| Age 11: | 67 |
| Age 12: | 118 |
| Age 13: | 65 |
| Age 14: | 79 |
| Age 15: | 127 |
| Age 16: | 53 |
| Age 17: | 53 |
| Age 18: | 73 |
| Age 19: | 39 |
| Age 20: | 77 |
| Age 21: | 28 |
| 22-24: |
149 |
| 25-29: |
243 |
| 30-34: |
233 |
| 35-39: |
244 |
| 40-44: |
254 |
| 45-49: |
172 |
| 50-54: |
199 |
| 55-59: |
173 |
| 60-61: |
58 |
| 62-64: |
59 |
| 65-66: |
61 |
| 67-69: |
61 |
| 70-74: |
58 |
| 75-79: |
55 |
| 80-84: |
36 |
| 85 & Up: | 10 |
| Female |
| Population: | 3433 |
| < year old: | 67 |
| Year old: | 50 |
| Age 2: | 77 |
| Age 3: | 26 |
| Age 4: | 55 |
| Age 5: | 36 |
| Age 6: | 59 |
| Age 7: | 116 |
| Age 8: | 70 |
| Age 9: | 90 |
| Age 10: | 37 |
| Age 11: | 51 |
| Age 12: | 55 |
| Age 13: | 64 |
| Age 14: | 76 |
| Age 15: | 37 |
| Age 16: | 35 |
| Age 17: | 65 |
| Age 18: | 60 |
| Age 19: | 57 |
| Age 20: | 44 |
| Age 21: | 37 |
| 22-24: |
168 |
| 25-29: |
253 |
| 30-34: |
236 |
| 35-39: |
336 |
| 40-44: |
189 |
| 45-49: |
254 |
| 50-54: |
225 |
| 55-59: |
149 |
| 60-61: |
42 |
| 62-64: |
52 |
| 65-66: |
61 |
| 67-69: |
21 |
| 70-74: |
109 |
| 75-79: |
36 |
| 80-84: |
30 |
| 85 & Up: | 8 |
Education Level of Residents
Total Population: 3917
| Male: | 1916 |
| No School: | 77 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 110 |
| Middle/Junior High: |
| 7th - 8th: | 223 |
| High School: |
| 9th: | 99 |
| 10th: | 115 |
| 11th: | 135 |
| 12th, No Diploma: | 80 |
| Graduates: | 565 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 85 |
| > 1 Year, No Degree: | 209 |
| Associates: | 21 |
| Bachelors: | 162 |
| Doctorate: | 10 |
| Masters: | 2 |
| Female: | 2001 |
| No School: | 86 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 96 |
| Middle/Junior High: |
| 7th - 8th: | 176 |
| High School: |
| 9th: | 99 |
| 10th: | 67 |
| 11th: | 83 |
| 12th, No Diploma: | 80 |
| Graduates: | 664 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 116 |
| > 1 Year, No Degree: | 245 |
| Associates: | 88 |
| Bachelors: | 95 |
| Doctorate: | 10 |
| Masters: | 42 |
Veteran Status of Residents
| Total Males: | 2282 |
| Ages 18 to 64: |
| Total: | 2001 |
| Civilians: | 2001 |
| Non-Veteran Civilians: | 1615 |
| Veteran Civilians: | 386 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 281 |
| Civilians: | 281 |
| Non-Veteran Civilians: | 116 |
| Veteran Civilians: | 165 |
| Currently In Military: | |
| Total Females: | 2367 |
| Ages 18 to 64: |
| Total: | 2102 |
| Civilians: | 2102 |
| Non-Veteran Civilians: | 2054 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 265 |
| Civilians: | 265 |
| Non-Veteran Civilians: | 250 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 32 |
| 5 to 9: | 117 |
| 10 to 14: | 167 |
| 15 to 19: | 207 |
| 20 to 24: | 408 |
| 25 to 29: | 174 |
| 30 to 35: | 472 |
| 36 to 39: | 118 |
| 40 to 44: | 136 |
| 45 to 59: | 270 |
| 60 to 89: | 174 |
| > 89 Minutes: | 205 |
Housing
| Total: | 7010 |
| Own: | 6140 |
| Rent: | 870 |
Economic Statistics of Residents
Total Households: 2050
| Males 16 & Up: |
| Employed Civilian: | 1557 |
| Unemployed Civilians: | 18 |
| In Labor Force: | 1575 |
| Not In Labor Force: | 813 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2542 |
| Work At Home: | 62 |
| Doesn't Work At Home: | 2480 |
| Family Below Poverty Line: | 285 |
| Household Below Poverty: | 355 |
| Married Below Poverty Line: | 144 |
| Median Family Income: | 33629 |
| Median Household Income: | 32621 |
| Per Capita Income: | 11651 |
| Females 16 & Up: |
| Employed Civilian: | 1162 |
| Unemployed Civilians: | 69 |
| In Labor Force: | 1231 |
| Not In Labor Force: | 1236 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7019 |
| White: | 4865 |
| Black: | |
| Asian: | 6 |
| Pacific Islander: | 22 |
| Native American: | 110 |
| Multiracial: | 211 |
| Other: | 1805 |