Yorktown, Texas 78164
ZIP Code boundaries for 78164 in Yorktown, TX
2011 Statistics for 78164
| ZIP: | 78164 |
| Name: | YORKTOWN |
| County: | DE WITT |
| Area: | 285 mi2 / 739 km2 / 182708 acres / 739394762 m2 |
| Coordinates: | 29.013659, -97.52354 |
| Residential Addresses: | 1768 |
| Multifamily Addresses: | 17 |
| Single family Addresses: | 1129 |
| Business Addresses: | 189 |
| P.O. Boxes: | 622 |
2000 Census Data for Yorktown, Texas 78164
Gender & Ages
Total Population: 3975
| Male |
| Population: | 1916 |
| < year old: | 28 |
| Year old: | 12 |
| Age 2: | 16 |
| Age 3: | 22 |
| Age 4: | 4 |
| Age 5: | 16 |
| Age 6: | 28 |
| Age 7: | 41 |
| Age 8: | 17 |
| Age 9: | 40 |
| Age 10: | 47 |
| Age 11: | 31 |
| Age 12: | 48 |
| Age 13: | 30 |
| Age 14: | 27 |
| Age 15: | 16 |
| Age 16: | 47 |
| Age 17: | 26 |
| Age 18: | 33 |
| Age 19: | 45 |
| Age 20: | 14 |
| Age 21: | 9 |
| 22-24: |
44 |
| 25-29: |
104 |
| 30-34: |
88 |
| 35-39: |
145 |
| 40-44: |
144 |
| 45-49: |
106 |
| 50-54: |
123 |
| 55-59: |
102 |
| 60-61: |
37 |
| 62-64: |
60 |
| 65-66: |
60 |
| 67-69: |
40 |
| 70-74: |
112 |
| 75-79: |
58 |
| 80-84: |
64 |
| 85 & Up: | 32 |
| Female |
| Population: | 2059 |
| < year old: | 7 |
| Year old: | 17 |
| Age 2: | 19 |
| Age 3: | 21 |
| Age 4: | 26 |
| Age 5: | 31 |
| Age 6: | 26 |
| Age 7: | 45 |
| Age 8: | 10 |
| Age 9: | 25 |
| Age 10: | 32 |
| Age 11: | 21 |
| Age 12: | 20 |
| Age 13: | 33 |
| Age 14: | 29 |
| Age 15: | 39 |
| Age 16: | 16 |
| Age 17: | 11 |
| Age 18: | 13 |
| Age 19: | 13 |
| Age 20: | 27 |
| Age 21: | 7 |
| 22-24: |
54 |
| 25-29: |
97 |
| 30-34: |
92 |
| 35-39: |
141 |
| 40-44: |
96 |
| 45-49: |
159 |
| 50-54: |
124 |
| 55-59: |
119 |
| 60-61: |
41 |
| 62-64: |
63 |
| 65-66: |
41 |
| 67-69: |
98 |
| 70-74: |
110 |
| 75-79: |
110 |
| 80-84: |
87 |
| 85 & Up: | 139 |
Education Level of Residents
Total Population: 2792
| Male: | 1275 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 77 |
| Middle/Junior High: |
| 7th - 8th: | 117 |
| High School: |
| 9th: | 33 |
| 10th: | 39 |
| 11th: | 30 |
| 12th, No Diploma: | 45 |
| Graduates: | 448 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 106 |
| > 1 Year, No Degree: | 125 |
| Associates: | 48 |
| Bachelors: | 84 |
| Doctorate: | |
| Masters: | 20 |
| Female: | 1517 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 64 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 142 |
| High School: |
| 9th: | 42 |
| 10th: | 56 |
| 11th: | 51 |
| 12th, No Diploma: | 101 |
| Graduates: | 454 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 85 |
| > 1 Year, No Degree: | 173 |
| Associates: | 55 |
| Bachelors: | 131 |
| Doctorate: | 6 |
| Masters: | 68 |
Veteran Status of Residents
| Total Males: | 1420 |
| Ages 18 to 64: |
| Total: | 1054 |
| Civilians: | 1054 |
| Non-Veteran Civilians: | 828 |
| Veteran Civilians: | 226 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 366 |
| Civilians: | 366 |
| Non-Veteran Civilians: | 128 |
| Veteran Civilians: | 238 |
| Currently In Military: | |
| Total Females: | 1631 |
| Ages 18 to 64: |
| Total: | 1046 |
| Civilians: | 1046 |
| Non-Veteran Civilians: | 1042 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 585 |
| Civilians: | 585 |
| Non-Veteran Civilians: | 579 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 180 |
| 5 to 9: | 310 |
| 10 to 14: | 142 |
| 15 to 19: | 119 |
| 20 to 24: | 162 |
| 25 to 29: | 83 |
| 30 to 35: | 152 |
| 36 to 39: | 29 |
| 40 to 44: | 14 |
| 45 to 59: | 129 |
| 60 to 89: | 148 |
| > 89 Minutes: | 134 |
Housing
| Total: | 3894 |
| Own: | 3136 |
| Rent: | 758 |
Economic Statistics of Residents
Total Households: 1613
| Males 16 & Up: |
| Employed Civilian: | 940 |
| Unemployed Civilians: | 69 |
| In Labor Force: | 1009 |
| Not In Labor Force: | 484 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1688 |
| Work At Home: | 86 |
| Doesn't Work At Home: | 1602 |
| Family Below Poverty Line: | 177 |
| Household Below Poverty: | 308 |
| Married Below Poverty Line: | 104 |
| Median Family Income: | 33836 |
| Median Household Income: | 27121 |
| Per Capita Income: | 15898 |
| Females 16 & Up: |
| Employed Civilian: | 757 |
| Unemployed Civilians: | 58 |
| In Labor Force: | 815 |
| Not In Labor Force: | 843 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3975 |
| White: | 3355 |
| Black: | 77 |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 77 |
| Other: | 458 |