Flatonia, Texas 78941
ZIP Code boundaries for 78941 in Flatonia, TX
2011 Statistics for 78941
| ZIP: | 78941 |
| Name: | FLATONIA |
| County: | FAYETTE |
| Area: | 169 mi2 / 439 km2 / 108386 acres / 438620563 m2 |
| Coordinates: | 29.734966, -97.1556 |
| Residential Addresses: | 1270 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 699 |
| Business Addresses: | 128 |
| P.O. Boxes: | 571 |
2000 Census Data for Flatonia, Texas 78941
Gender & Ages
Total Population: 2291
| Male |
| Population: | 1144 |
| < year old: | 23 |
| Year old: | 11 |
| Age 2: | 21 |
| Age 3: | 19 |
| Age 4: | 31 |
| Age 5: | 19 |
| Age 6: | 16 |
| Age 7: | 11 |
| Age 8: | 34 |
| Age 9: | 18 |
| Age 10: | 7 |
| Age 11: | 17 |
| Age 12: | 14 |
| Age 13: | 19 |
| Age 14: | 11 |
| Age 15: | 14 |
| Age 16: | 29 |
| Age 17: | 19 |
| Age 18: | 28 |
| Age 19: | 11 |
| Age 20: | 8 |
| Age 21: | 8 |
| 22-24: |
36 |
| 25-29: |
62 |
| 30-34: |
67 |
| 35-39: |
88 |
| 40-44: |
84 |
| 45-49: |
74 |
| 50-54: |
73 |
| 55-59: |
38 |
| 60-61: |
21 |
| 62-64: |
34 |
| 65-66: |
7 |
| 67-69: |
25 |
| 70-74: |
55 |
| 75-79: |
24 |
| 80-84: |
44 |
| 85 & Up: | 24 |
| Female |
| Population: | 1147 |
| < year old: | 9 |
| Year old: | 14 |
| Age 2: | 12 |
| Age 3: | 16 |
| Age 4: | 15 |
| Age 5: | 11 |
| Age 6: | 25 |
| Age 7: | 18 |
| Age 8: | 9 |
| Age 9: | 9 |
| Age 10: | 16 |
| Age 11: | 19 |
| Age 12: | 18 |
| Age 13: | 11 |
| Age 14: | 27 |
| Age 15: | 20 |
| Age 16: | 20 |
| Age 17: | 13 |
| Age 18: | 16 |
| Age 19: | 14 |
| Age 20: | 7 |
| Age 21: | 10 |
| 22-24: |
41 |
| 25-29: |
31 |
| 30-34: |
81 |
| 35-39: |
68 |
| 40-44: |
84 |
| 45-49: |
84 |
| 50-54: |
65 |
| 55-59: |
27 |
| 60-61: |
19 |
| 62-64: |
43 |
| 65-66: |
23 |
| 67-69: |
58 |
| 70-74: |
42 |
| 75-79: |
78 |
| 80-84: |
40 |
| 85 & Up: | 34 |
Education Level of Residents
Total Population: 1497
| Male: | 720 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 19 |
| 10th: | 23 |
| 11th: | 19 |
| 12th, No Diploma: | 59 |
| Graduates: | 248 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 32 |
| > 1 Year, No Degree: | 59 |
| Associates: | 12 |
| Bachelors: | 56 |
| Doctorate: | |
| Masters: | 24 |
| Female: | 777 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 76 |
| High School: |
| 9th: | 45 |
| 10th: | 28 |
| 11th: | 28 |
| 12th, No Diploma: | 24 |
| Graduates: | 253 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 58 |
| > 1 Year, No Degree: | 47 |
| Associates: | 10 |
| Bachelors: | 89 |
| Doctorate: | |
| Masters: | 4 |
Veteran Status of Residents
| Total Males: | 811 |
| Ages 18 to 64: |
| Total: | 632 |
| Civilians: | 630 |
| Non-Veteran Civilians: | 556 |
| Veteran Civilians: | 74 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 179 |
| Civilians: | 179 |
| Non-Veteran Civilians: | 91 |
| Veteran Civilians: | 88 |
| Currently In Military: | |
| Total Females: | 865 |
| Ages 18 to 64: |
| Total: | 590 |
| Civilians: | 590 |
| Non-Veteran Civilians: | 589 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 275 |
| Civilians: | 275 |
| Non-Veteran Civilians: | 275 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 146 |
| 5 to 9: | 173 |
| 10 to 14: | 120 |
| 15 to 19: | 110 |
| 20 to 24: | 70 |
| 25 to 29: | 39 |
| 30 to 35: | 72 |
| 36 to 39: | 11 |
| 40 to 44: | 16 |
| 45 to 59: | 50 |
| 60 to 89: | 53 |
| > 89 Minutes: | 25 |
Housing
| Total: | 2234 |
| Own: | 1788 |
| Rent: | 446 |
Economic Statistics of Residents
Total Households: 848
| Males 16 & Up: |
| Employed Civilian: | 544 |
| Unemployed Civilians: | 20 |
| In Labor Force: | 566 |
| Not In Labor Force: | 293 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 926 |
| Work At Home: | 41 |
| Doesn't Work At Home: | 885 |
| Family Below Poverty Line: | 91 |
| Household Below Poverty: | 169 |
| Married Below Poverty Line: | 58 |
| Median Family Income: | 34625 |
| Median Household Income: | 30313 |
| Per Capita Income: | 14703 |
| Females 16 & Up: |
| Employed Civilian: | 404 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 421 |
| Not In Labor Force: | 477 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2291 |
| White: | 1773 |
| Black: | 120 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 34 |
| Multiracial: | 26 |
| Other: | 338 |