Luling, Texas 78648
ZIP Code boundaries for 78648 in Luling, TX
2011 Statistics for 78648
| ZIP: | 78648 |
| Name: | LULING |
| County: | CALDWELL |
| Area: | 138 mi2 / 358 km2 / 88584 acres / 358484886 m2 |
| Coordinates: | 29.692083, -97.64056 |
| Residential Addresses: | 3335 |
| Multifamily Addresses: | 169 |
| Single family Addresses: | 2606 |
| Business Addresses: | 354 |
| P.O. Boxes: | 560 |
2000 Census Data for Luling, Texas 78648
Gender & Ages
Total Population: 7250
| Male |
| Population: | 3390 |
| < year old: | 66 |
| Year old: | 67 |
| Age 2: | 42 |
| Age 3: | 65 |
| Age 4: | 42 |
| Age 5: | 84 |
| Age 6: | 35 |
| Age 7: | 50 |
| Age 8: | 32 |
| Age 9: | 75 |
| Age 10: | 51 |
| Age 11: | 30 |
| Age 12: | 96 |
| Age 13: | 96 |
| Age 14: | 33 |
| Age 15: | 56 |
| Age 16: | 69 |
| Age 17: | 78 |
| Age 18: | 73 |
| Age 19: | 69 |
| Age 20: | 51 |
| Age 21: | 30 |
| 22-24: |
91 |
| 25-29: |
188 |
| 30-34: |
189 |
| 35-39: |
261 |
| 40-44: |
189 |
| 45-49: |
198 |
| 50-54: |
233 |
| 55-59: |
110 |
| 60-61: |
52 |
| 62-64: |
115 |
| 65-66: |
48 |
| 67-69: |
71 |
| 70-74: |
118 |
| 75-79: |
158 |
| 80-84: |
69 |
| 85 & Up: | 10 |
| Female |
| Population: | 3860 |
| < year old: | 53 |
| Year old: | 35 |
| Age 2: | 48 |
| Age 3: | 53 |
| Age 4: | 25 |
| Age 5: | 34 |
| Age 6: | 74 |
| Age 7: | 81 |
| Age 8: | 119 |
| Age 9: | 37 |
| Age 10: | 95 |
| Age 11: | 47 |
| Age 12: | 67 |
| Age 13: | 24 |
| Age 14: | 72 |
| Age 15: | 37 |
| Age 16: | 40 |
| Age 17: | 48 |
| Age 18: | 58 |
| Age 19: | 69 |
| Age 20: | 37 |
| Age 21: | 75 |
| 22-24: |
69 |
| 25-29: |
194 |
| 30-34: |
270 |
| 35-39: |
283 |
| 40-44: |
188 |
| 45-49: |
296 |
| 50-54: |
183 |
| 55-59: |
145 |
| 60-61: |
65 |
| 62-64: |
149 |
| 65-66: |
146 |
| 67-69: |
78 |
| 70-74: |
140 |
| 75-79: |
164 |
| 80-84: |
78 |
| 85 & Up: | 184 |
Education Level of Residents
Total Population: 4572
| Male: | 2009 |
| No School: | 82 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 120 |
| High School: |
| 9th: | 93 |
| 10th: | 66 |
| 11th: | 134 |
| 12th, No Diploma: | 136 |
| Graduates: | 646 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 97 |
| > 1 Year, No Degree: | 240 |
| Associates: | 51 |
| Bachelors: | 158 |
| Doctorate: | 8 |
| Masters: | 57 |
| Female: | 2563 |
| No School: | 115 |
| Elemetary: |
| Nursery - 4th: | 77 |
| 5th - 6th: | 79 |
| Middle/Junior High: |
| 7th - 8th: | 138 |
| High School: |
| 9th: | 152 |
| 10th: | 147 |
| 11th: | 88 |
| 12th, No Diploma: | 58 |
| Graduates: | 854 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 165 |
| > 1 Year, No Degree: | 261 |
| Associates: | 68 |
| Bachelors: | 279 |
| Doctorate: | |
| Masters: | 70 |
Veteran Status of Residents
| Total Males: | 2323 |
| Ages 18 to 64: |
| Total: | 1849 |
| Civilians: | 1849 |
| Non-Veteran Civilians: | 1518 |
| Veteran Civilians: | 331 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 474 |
| Civilians: | 474 |
| Non-Veteran Civilians: | 149 |
| Veteran Civilians: | 325 |
| Currently In Military: | |
| Total Females: | 2871 |
| Ages 18 to 64: |
| Total: | 2081 |
| Civilians: | 2073 |
| Non-Veteran Civilians: | 2024 |
| Veteran Civilians: | 49 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 790 |
| Civilians: | 790 |
| Non-Veteran Civilians: | 777 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 197 |
| 5 to 9: | 580 |
| 10 to 14: | 410 |
| 15 to 19: | 285 |
| 20 to 24: | 234 |
| 25 to 29: | 36 |
| 30 to 35: | 319 |
| 36 to 39: | 18 |
| 40 to 44: | 110 |
| 45 to 59: | 256 |
| 60 to 89: | 320 |
| > 89 Minutes: | 72 |
Housing
| Total: | 7093 |
| Own: | 4631 |
| Rent: | 2462 |
Economic Statistics of Residents
Total Households: 2600
| Males 16 & Up: |
| Employed Civilian: | 1468 |
| Unemployed Civilians: | 86 |
| In Labor Force: | 1554 |
| Not In Labor Force: | 916 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2923 |
| Work At Home: | 86 |
| Doesn't Work At Home: | 2837 |
| Family Below Poverty Line: | 226 |
| Household Below Poverty: | 405 |
| Married Below Poverty Line: | 74 |
| Median Family Income: | 33452 |
| Median Household Income: | 29603 |
| Per Capita Income: | 13913 |
| Females 16 & Up: |
| Employed Civilian: | 1516 |
| Unemployed Civilians: | 37 |
| In Labor Force: | 1561 |
| Not In Labor Force: | 1398 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 7250 |
| White: | 4976 |
| Black: | 704 |
| Asian: | 46 |
| Pacific Islander: | 8 |
| Native American: | |
| Multiracial: | 59 |
| Other: | 1457 |