Victoria, Texas 77901
ZIP Code boundaries for 77901 in Victoria, TX
2011 Statistics for 77901
| ZIP: | 77901 |
| Name: | VICTORIA |
| County: | VICTORIA |
| Area: | 20 mi2 / 52 km2 / 12910 acres / 52244312 m2 |
| Coordinates: | 28.803625, -96.98816 |
| Residential Addresses: | 15872 |
| Multifamily Addresses: | 2330 |
| Single family Addresses: | 13542 |
| Business Addresses: | 1754 |
| P.O. Boxes: | 0 |
2000 Census Data for Victoria, Texas 77901
Gender & Ages
Total Population: 40449
| Male |
| Population: | 19834 |
| < year old: | 324 |
| Year old: | 434 |
| Age 2: | 364 |
| Age 3: | 281 |
| Age 4: | 280 |
| Age 5: | 364 |
| Age 6: | 294 |
| Age 7: | 267 |
| Age 8: | 389 |
| Age 9: | 281 |
| Age 10: | 400 |
| Age 11: | 340 |
| Age 12: | 441 |
| Age 13: | 401 |
| Age 14: | 409 |
| Age 15: | 347 |
| Age 16: | 307 |
| Age 17: | 345 |
| Age 18: | 218 |
| Age 19: | 340 |
| Age 20: | 367 |
| Age 21: | 238 |
| 22-24: |
850 |
| 25-29: |
1486 |
| 30-34: |
1351 |
| 35-39: |
1547 |
| 40-44: |
1476 |
| 45-49: |
1392 |
| 50-54: |
1087 |
| 55-59: |
698 |
| 60-61: |
278 |
| 62-64: |
369 |
| 65-66: |
195 |
| 67-69: |
289 |
| 70-74: |
541 |
| 75-79: |
407 |
| 80-84: |
279 |
| 85 & Up: | 158 |
| Female |
| Population: | 20615 |
| < year old: | 295 |
| Year old: | 361 |
| Age 2: | 238 |
| Age 3: | 348 |
| Age 4: | 348 |
| Age 5: | 268 |
| Age 6: | 312 |
| Age 7: | 422 |
| Age 8: | 334 |
| Age 9: | 354 |
| Age 10: | 350 |
| Age 11: | 303 |
| Age 12: | 205 |
| Age 13: | 282 |
| Age 14: | 264 |
| Age 15: | 262 |
| Age 16: | 254 |
| Age 17: | 401 |
| Age 18: | 276 |
| Age 19: | 358 |
| Age 20: | 311 |
| Age 21: | 230 |
| 22-24: |
1062 |
| 25-29: |
1347 |
| 30-34: |
1348 |
| 35-39: |
1565 |
| 40-44: |
1519 |
| 45-49: |
1296 |
| 50-54: |
1079 |
| 55-59: |
791 |
| 60-61: |
365 |
| 62-64: |
449 |
| 65-66: |
271 |
| 67-69: |
437 |
| 70-74: |
794 |
| 75-79: |
755 |
| 80-84: |
392 |
| 85 & Up: | 369 |
Education Level of Residents
Total Population: 24330
| Male: | 11553 |
| No School: | 366 |
| Elemetary: |
| Nursery - 4th: | 349 |
| 5th - 6th: | 553 |
| Middle/Junior High: |
| 7th - 8th: | 675 |
| High School: |
| 9th: | 451 |
| 10th: | 416 |
| 11th: | 618 |
| 12th, No Diploma: | 392 |
| Graduates: | 3407 |
| Professional School: |
| Degree: | 201 |
| College/University: |
| < 1 Year: | 831 |
| > 1 Year, No Degree: | 1480 |
| Associates: | 637 |
| Bachelors: | 929 |
| Doctorate: | 38 |
| Masters: | 210 |
| Female: | 12777 |
| No School: | 413 |
| Elemetary: |
| Nursery - 4th: | 336 |
| 5th - 6th: | 395 |
| Middle/Junior High: |
| 7th - 8th: | 866 |
| High School: |
| 9th: | 576 |
| 10th: | 537 |
| 11th: | 610 |
| 12th, No Diploma: | 338 |
| Graduates: | 3520 |
| Professional School: |
| Degree: | 89 |
| College/University: |
| < 1 Year: | 1089 |
| > 1 Year, No Degree: | 1917 |
| Associates: | 667 |
| Bachelors: | 1009 |
| Doctorate: | 36 |
| Masters: | 379 |
Veteran Status of Residents
| Total Males: | 13566 |
| Ages 18 to 64: |
| Total: | 11697 |
| Civilians: | 11697 |
| Non-Veteran Civilians: | 9613 |
| Veteran Civilians: | 2084 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1869 |
| Civilians: | 1869 |
| Non-Veteran Civilians: | 651 |
| Veteran Civilians: | 1218 |
| Currently In Military: | |
| Total Females: | 15014 |
| Ages 18 to 64: |
| Total: | 11996 |
| Civilians: | 11996 |
| Non-Veteran Civilians: | 11824 |
| Veteran Civilians: | 172 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3018 |
| Civilians: | 3018 |
| Non-Veteran Civilians: | 2975 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 688 |
| 5 to 9: | 3262 |
| 10 to 14: | 4470 |
| 15 to 19: | 3620 |
| 20 to 24: | 1371 |
| 25 to 29: | 428 |
| 30 to 35: | 1139 |
| 36 to 39: | 177 |
| 40 to 44: | 183 |
| 45 to 59: | 904 |
| 60 to 89: | 479 |
| > 89 Minutes: | 312 |
Housing
| Total: | 39505 |
| Own: | 22185 |
| Rent: | 17320 |
Economic Statistics of Residents
Total Households: 14569
| Males 16 & Up: |
| Employed Civilian: | 9509 |
| Unemployed Civilians: | 528 |
| In Labor Force: | 10037 |
| Not In Labor Force: | 4181 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 17359 |
| Work At Home: | 326 |
| Doesn't Work At Home: | 17033 |
| Family Below Poverty Line: | 1644 |
| Household Below Poverty: | 2582 |
| Married Below Poverty Line: | 601 |
| Median Family Income: | 34609 |
| Median Household Income: | 30958 |
| Per Capita Income: | 14788 |
| Females 16 & Up: |
| Employed Civilian: | 8236 |
| Unemployed Civilians: | 558 |
| In Labor Force: | 8794 |
| Not In Labor Force: | 6875 |
| In Military: | |
Ethnic Makeup
| Total Population: | 40449 |
| White: | 25712 |
| Black: | 3938 |
| Asian: | 158 |
| Pacific Islander: | 11 |
| Native American: | 327 |
| Multiracial: | 947 |
| Other: | 9356 |